Odds
ARSvCOV
| Player | 1+ | 2+ |
|---|---|---|
| ARSBukayo Saka60 | 22% | 3% |
| ARSChristos Tzolis17 | 6% | 0% |
| Martin Odegaard | 3.25 | 13.00 |
| ARSMax Dowman6 | 0% | 0% |
| ARSGabriel Martinelli60 | 13% | 0% |
| ARSEberechi Eze60 | 13% | 2% |
| ARSNoni Madueke60 | 7% | 0% |
| ARSMikel Merino53 | 9% | 0% |
| ARSDeclan Rice60 | 17% | 2% |
| ARSBruno Guimaraes60 | 15% | 2% |
| ARSKai Havertz60 | 20% | 0% |
| ARSFabio Vieira33 | 12% | 0% |
| ARSViktor Gyokeres37 | 3% | 0% |
| ARSMartin Zubimendi41 | 2% | 0% |
| Ben White | 5.75 | 41.00 |
| ARSMyles Lewis-Skelly46 | 0% | 0% |
| ARSRiccardo Calafiori48 | 8% | 2% |
| ARSPiero Hincapie27 | 7% | 0% |
| Gabriel Magalhaes | 9.00 | 81.00 |
| COVJack Rudoni3 | ||
| COVGustavo Hamer39 | 15% | 0% |
| Ephron Mason-Clark | 10.00 | 101.00 |
| ARSGabriel Jesus60 | 10% | 0% |
| COVVictor Torp2 | ||
| ARSCristhian Mosquera22 | 0% | 0% |
| COVBrandon Thomas-Asante3 | ||
| COVCaleb Yirenkyi3 | ||
| COVTatsuhiro Sakamoto1 | ||
| AVLKaine Hayden3 | ||
| COVLoum Tchaouna32 | 3% | 0% |
| COVMatt Grimes3 | ||
| COVMilan Van Ewijk3 | ||
| Raphael Borges Rodrigues | 13.00 | 126.00 |
| COVEllis Reco Simms14 | 0% | 0% |
| COVFrank Onyeka60 | 8% | 0% |
| BREJay DaSilva50 | 4% | 0% |
| Josh Eccles | 17.00 | 151.00 |
| Jake Bidwell | 19.00 | 151.00 |
| COVBobby Thomas3 | ||
| ARSDavid Raya60 | 0% | 0% |
| COVAurele Amenda3 | ||
| Joel Latibeaudiere | 34.00 | 201.00 |
| Liam Kitching | 34.00 | 201.00 |
| COVCarl Rushworth3 |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.