Odds
ARSvCOV
| Player | 1+ | 2+ | 3+ |
|---|---|---|---|
| ARSViktor Gyokeres37 | 27% | 11% | 0% |
| ARSKai Havertz60 | 37% | 2% | 0% |
| BREReiss Nelson49 | 6% | 2% | 0% |
| ARSChristos Tzolis17 | 0% | 0% | 0% |
| ARSBukayo Saka60 | 25% | 0% | 0% |
| ARSEberechi Eze60 | 17% | 5% | 2% |
| ARSMikel Merino53 | 19% | 2% | 0% |
| ARSMax Dowman6 | 17% | 0% | 0% |
| ARSGabriel Martinelli60 | 15% | 0% | 0% |
| ARSFabio Vieira33 | 6% | 0% | 0% |
| ARSNoni Madueke60 | 12% | 2% | 2% |
| ARSEthan Nwaneri34 | 12% | 0% | 0% |
| ARSBruno Guimaraes60 | 23% | 0% | 0% |
| Martin Odegaard | 4.60 | 29.00 | 201.00 |
| ARSDeclan Rice60 | 12% | 2% | 0% |
| COVTaiwo Awoniyi60 | 12% | 2% | 0% |
| COVEllis Reco Simms14 | 7% | 0% | 0% |
| ARSGabriel Jesus60 | 17% | 2% | 0% |
| ARSMartin Zubimendi41 | 10% | 2% | 0% |
| Haji Wright | 7.00 | 51.00 | 251.00 |
| Gabriel Magalhaes | 7.50 | 67.00 | 251.00 |
| ARSRiccardo Calafiori48 | 6% | 0% | 0% |
| Sidiki Cherif | 7.50 | 91.00 | 301.00 |
| COVBrandon Thomas-Asante3 | |||
| ARSMyles Lewis-Skelly46 | 2% | 0% | 0% |
| Marli Salmon | 9.50 | 201.00 | — |
| ARSPiero Hincapie27 | 4% | 0% | 0% |
| COVVictor Torp2 | |||
| Ben White | 11.00 | 176.00 | 501.00 |
| Ephron Mason-Clark | 11.00 | 101.00 | 501.00 |
| COVGustavo Hamer39 | 10% | 0% | 0% |
| COVLoum Tchaouna32 | 6% | 0% | 0% |
| COVJack Rudoni3 | |||
| Raphael Borges Rodrigues | 13.00 | 176.00 | 501.00 |
| ARSCristhian Mosquera22 | 0% | 0% | 0% |
| COVTatsuhiro Sakamoto1 | |||
| Josh Eccles | 17.00 | 301.00 | 1001.00 |
| AVLKaine Hayden3 | |||
| COVCaleb Yirenkyi3 | |||
| COVFrank Onyeka60 | 2% | 0% | 0% |
| Kai Andrews | 23.00 | 251.00 | 1001.00 |
| COVMatt Grimes3 | |||
| COVBobby Thomas3 | |||
| Liam Kitching | 26.00 | 451.00 | 1001.00 |
| IPSLuke Woolfenden15 | 0% | 0% | 0% |
| Jake Bidwell | 36.00 | 1001.00 | 1001.00 |
| Joel Latibeaudiere | 36.00 | 1001.00 | 1001.00 |
| Miguel Angel Brau | 36.00 | 1001.00 | — |
| COVMilan Van Ewijk3 | |||
| COVAurele Amenda3 | |||
| BREJay DaSilva50 | 8% | 0% | 0% |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.