Odds
ARSvCOV
| Player | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ |
|---|---|---|---|---|---|---|
| ARSEberechi Eze60 | 73% | 53% | 40% | 27% | 12% | 8% |
| ARSMax Dowman6 | 67% | 33% | 0% | 0% | 0% | — |
| ARSViktor Gyokeres37 | 65% | 38% | 27% | 14% | 3% | 3% |
| ARSGabriel Martinelli60 | 73% | 37% | 17% | 10% | 3% | — |
| ARSKai Havertz60 | 78% | 58% | 33% | 17% | 10% | 5% |
| ARSChristos Tzolis17 | 24% | 12% | 12% | 12% | 0% | 0% |
| ARSNoni Madueke60 | 62% | 47% | 28% | 17% | 8% | 8% |
| Martin Odegaard | 1.07 | 1.40 | 2.15 | 3.60 | 7.00 | 17.00 |
| ARSMikel Merino53 | 68% | 38% | 11% | 0% | 0% | 0% |
| ARSBukayo Saka60 | — | 70% | 38% | 23% | 10% | 7% |
| ARSBruno Guimaraes60 | 73% | 32% | 17% | 8% | 2% | 0% |
| ARSDeclan Rice60 | 70% | 37% | 17% | 2% | 0% | 0% |
| COVEllis Reco Simms14 | 36% | 14% | 7% | 7% | 0% | 0% |
| Sidiki Cherif | 1.30 | 2.35 | 4.50 | — | — | — |
| ARSRiccardo Calafiori48 | 56% | 25% | 13% | 2% | 0% | 0% |
| COVTaiwo Awoniyi60 | 45% | 17% | 7% | 3% | — | — |
| AVLKaine Hayden3 | — | |||||
| COVBrandon Thomas-Asante3 | — | |||||
| COVJack Rudoni3 | — | — | — | — | — | |
| Gabriel Magalhaes | 1.60 | 3.50 | 8.50 | 26.00 | — | — |
| Josh Eccles | 1.60 | 3.70 | 9.50 | 10.50 | 31.00 | 91.00 |
| COVVictor Torp2 | — | |||||
| Ephron Mason-Clark | 1.61 | 3.25 | 6.60 | — | — | — |
| COVLoum Tchaouna32 | 56% | 22% | 6% | 3% | 0% | 0% |
| COVGustavo Hamer39 | 72% | 38% | 13% | — | — | — |
| ARSMartin Zubimendi41 | 41% | 17% | 10% | 0% | 0% | — |
| Ben White | 1.95 | 6.00 | 23.00 | — | — | — |
| COVTatsuhiro Sakamoto1 | — | — | ||||
| Liam Kitching | 2.02 | 6.25 | 23.00 | 61.00 | — | — |
| COVFrank Onyeka60 | 37% | 15% | 5% | — | — | — |
| ARSMyles Lewis-Skelly46 | 17% | 0% | 0% | 0% | — | — |
| ARSPiero Hincapie27 | 11% | 0% | 0% | 0% | — | — |
| COVCaleb Yirenkyi3 | — | — | — | |||
| ARSCristhian Mosquera22 | 5% | 0% | 0% | — | — | — |
| COVBobby Thomas3 | — | — | — | |||
| COVMatt Grimes3 | — | — | — | |||
| ARSGabriel Jesus60 | — | 42% | 28% | 15% | 3% | 2% |
| COVAurele Amenda3 | — | — | — | |||
| COVMilan Van Ewijk3 | — | — | — | — | ||
| BREJay DaSilva50 | 28% | 8% | — | — | — | — |
| Joel Latibeaudiere | 3.60 | 20.00 | — | — | — | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.