Odds
ARSvCOV
| Player | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| ARSGabriel Martinelli60 | 52% | 8% | 0% | — | — |
| ARSViktor Gyokeres37 | 38% | 16% | 3% | 3% | 0% |
| ARSBukayo Saka60 | 65% | 20% | 5% | 0% | 0% |
| ARSKai Havertz60 | 62% | 25% | 2% | 2% | 0% |
| ARSMax Dowman6 | 17% | 0% | 0% | — | — |
| ARSChristos Tzolis17 | 12% | 6% | 0% | 0% | 0% |
| ARSNoni Madueke60 | 38% | 15% | 5% | 5% | 2% |
| ARSEberechi Eze60 | 43% | 13% | 3% | 2% | 0% |
| ARSMikel Merino53 | 32% | 8% | 0% | 0% | — |
| Martin Odegaard | 1.72 | 3.75 | 16.00 | 41.00 | — |
| ARSBruno Guimaraes60 | 45% | 8% | 3% | 0% | — |
| COVEllis Reco Simms14 | 14% | 0% | 0% | — | — |
| ARSDeclan Rice60 | 37% | 3% | 0% | 0% | — |
| COVTaiwo Awoniyi60 | 25% | 12% | — | — | — |
| ARSGabriel Jesus60 | 50% | 13% | 3% | 0% | — |
| Sidiki Cherif | 2.90 | — | — | — | — |
| ARSMartin Zubimendi41 | 17% | 5% | 0% | — | — |
| Josh Eccles | 3.15 | 15.00 | 81.00 | — | — |
| ARSRiccardo Calafiori48 | 21% | 4% | 2% | — | — |
| Gabriel Magalhaes | 3.30 | 17.00 | — | — | — |
| COVVictor Torp2 | — | — | — | ||
| COVBrandon Thomas-Asante3 | — | — | |||
| COVGustavo Hamer39 | 31% | 3% | — | — | — |
| Ephron Mason-Clark | 3.70 | 9.00 | — | — | — |
| AVLKaine Hayden3 | — | — | — | ||
| COVJack Rudoni3 | — | — | — | — | |
| COVLoum Tchaouna32 | 28% | 0% | 0% | — | — |
| ARSMyles Lewis-Skelly46 | 2% | 0% | — | — | — |
| ARSPiero Hincapie27 | 7% | 0% | — | — | — |
| Ben White | 4.50 | 29.00 | — | — | — |
| ARSCristhian Mosquera22 | 0% | 0% | — | — | — |
| COVTatsuhiro Sakamoto1 | — | — | — | ||
| COVCaleb Yirenkyi3 | — | — | — | ||
| COVBobby Thomas3 | — | — | — | ||
| COVFrank Onyeka60 | 22% | 3% | — | — | — |
| COVMatt Grimes3 | — | — | — | ||
| COVAurele Amenda3 | — | — | — | ||
| Liam Kitching | 10.50 | 61.00 | — | — | — |
| Joel Latibeaudiere | 11.00 | — | — | — | — |
| COVMilan Van Ewijk3 | — | — | — | ||
| BREJay DaSilva50 | 12% | 0% | — | — | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.