Odds
CRYvMCI
| Player | 1+ | 2+ |
|---|---|---|
| MCIRayan Cherki36 | 28% | 11% |
| EVEJack Grealish60 | 7% | 5% |
| MCIPhil Foden60 | 12% | 3% |
| MCIAntoine Semenyo60 | 17% | 0% |
| MCIRayan Ait-Nouri60 | 13% | 2% |
| MCIElliot Anderson60 | 7% | 2% |
| MCIAyyoub Bouaddi2 | — | |
| MCIErling Haaland60 | 17% | 2% |
| MCIMatheus Nunes60 | 18% | 0% |
| CRYYeremy Pino37 | 5% | 0% |
| MCINico O'Reilly45 | 7% | 0% |
| CRYDwight McNeil60 | 15% | 0% |
| CRYAnan Khalaili3 | ||
| CRYEvann Guessand23 | 9% | 0% |
| MCIMateo Kovacic60 | 5% | 0% |
| MCIRico Lewis60 | 5% | 0% |
| CRYAdam Wharton60 | 12% | 2% |
| CRYBorna Sosa7 | 0% | 0% |
| CRYDaichi Kamada60 | 2% | 0% |
| NFODaniel Munoz60 | 13% | 0% |
| CRYEddie Nketiah60 | 7% | 0% |
| CRYJorgen Strand Larsen60 | 5% | 0% |
| CRYOscar Mingueza2 | ||
| CRYJean-Philippe Mateta60 | 3% | 0% |
| CRYTyrick Mitchell60 | 7% | 0% |
| MCIVitor Reis2 | — | |
| CRYWill Hughes60 | 3% | 2% |
| MCIJosko Gvardiol60 | 5% | 0% |
| CRYCheick Doucoure58 | 5% | 0% |
| CRYJefferson Lerma60 | 5% | 0% |
| CRYMatheus Franca14 | 7% | 0% |
| CRYTakehiro Tomiyasu60 | 5% | 0% |
| MCIAbdukodir Khusanov30 | 0% | 0% |
| CRYAxel Disasi60 | 0% | — |
| MCIGianluigi Donnarumma37 | 0% | — |
| MCIMarc Guehi60 | 8% | 0% |
| CRYJaydee Canvot23 | 0% | 0% |
| Ruben Dias | 19.00 | 151.00 |
| CRYChris Richards60 | 0% | 0% |
| CRYDean Henderson60 | 0% | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.