Odds
CRYvMCI
| Player | 1+ | 2+ | 3+ |
|---|---|---|---|
| MCIErling Haaland60 | 53% | 15% | 0% |
| MCIAntoine Semenyo60 | 33% | 5% | 0% |
| CRYJean-Philippe Mateta60 | 30% | 7% | 2% |
| CRYJorgen Strand Larsen60 | 17% | 3% | 0% |
| MCIClaudio Echeverri1 | |||
| CRYIsmaila Sarr60 | 23% | 5% | 0% |
| MCIPhil Foden60 | 17% | 7% | 0% |
| CRYEddie Nketiah60 | 7% | 2% | 0% |
| MCIJeremy Doku60 | 12% | 2% | 0% |
| MCIRayan Cherki36 | 14% | 3% | 0% |
| EVEJack Grealish60 | 10% | 0% | 0% |
| LEIJeremy Monga7 | 0% | 0% | 0% |
| MCINico O'Reilly45 | 13% | 2% | 0% |
| CRYZavier Gozo1 | |||
| CRYJesuran Rak-Sakyi8 | 0% | 0% | 0% |
| CRYRomain Esse11 | 9% | 0% | — |
| CRYEvann Guessand23 | 4% | 0% | 0% |
| CRYMatheus Franca14 | 7% | 0% | 0% |
| CRYYeremy Pino37 | 5% | 0% | 0% |
| CRYDwight McNeil60 | 7% | 2% | 0% |
| MCIElliot Anderson60 | 10% | 0% | 0% |
| MCIMateo Kovacic60 | 10% | 2% | 0% |
| MCIRayan Ait-Nouri60 | 7% | 0% | 0% |
| NFODaniel Munoz60 | 13% | 0% | 0% |
| MCIJosko Gvardiol60 | 13% | 0% | 0% |
| CRYJustin Devenny44 | 5% | 0% | 0% |
| MCIMarc Guehi60 | 8% | 0% | 0% |
| MCIAyyoub Bouaddi2 | |||
| CRYDaichi Kamada60 | 0% | 0% | 0% |
| CRYAnan Khalaili3 | |||
| MCIRico Lewis60 | 5% | 0% | 0% |
| Josh Wilson-Esbrand | 13.00 | 201.00 | — |
| MCIVitor Reis2 | |||
| CRYCheick Doucoure58 | 0% | 0% | 0% |
| MCIMatheus Nunes60 | 3% | 0% | 0% |
| CRYAdam Wharton60 | 2% | 0% | 0% |
| CRYChadi Riad11 | 0% | 0% | 0% |
| CRYJefferson Lerma60 | 0% | 0% | 0% |
| CRYOscar Mingueza2 | |||
| Ruben Dias | 15.00 | 301.00 | 501.00 |
| Abdulay Juma Bah | 16.00 | 301.00 | — |
| CRYDavid Ozoh10 | 0% | 0% | — |
| CRYWill Hughes60 | 0% | 0% | 0% |
| MCIAbdukodir Khusanov30 | 0% | 0% | 0% |
| CRYAxel Disasi60 | 5% | 0% | 0% |
| CRYTyrick Mitchell60 | 3% | 2% | 0% |
| CRYBorna Sosa7 | 0% | 0% | 0% |
| CRYChris Richards60 | 3% | 0% | 0% |
| CRYJaydee Canvot23 | 0% | 0% | 0% |
| CRYTakehiro Tomiyasu60 | 3% | 0% | 0% |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.