Odds
CRYvMCI
| Player | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ |
|---|---|---|---|---|---|---|
| MCIRayan Cherki36 | 69% | 50% | 28% | 11% | 3% | 3% |
| MCIAntoine Semenyo60 | 98% | 68% | 37% | 18% | 10% | 3% |
| MCIErling Haaland60 | — | 83% | 55% | 43% | 33% | 17% |
| MCIPhil Foden60 | 72% | 55% | 30% | 17% | 8% | 2% |
| CRYJean-Philippe Mateta60 | 92% | 62% | 22% | 10% | 3% | 3% |
| CRYJorgen Strand Larsen60 | 75% | 33% | 15% | 7% | 2% | 0% |
| CRYEddie Nketiah60 | 70% | 37% | 10% | 5% | 2% | 2% |
| CRYYeremy Pino37 | 73% | 41% | 16% | 3% | 0% | 0% |
| CRYEvann Guessand23 | 39% | 9% | 4% | 0% | 0% | — |
| CRYDwight McNeil60 | 57% | 33% | 18% | 8% | — | — |
| LEIJeremy Monga7 | 29% | 14% | 0% | 0% | 0% | — |
| MCINico O'Reilly45 | 64% | 29% | 11% | 7% | 2% | — |
| MCIElliot Anderson60 | 60% | 27% | 13% | 7% | 2% | 2% |
| MCIRayan Ait-Nouri60 | 57% | 17% | 5% | — | — | — |
| MCIMateo Kovacic60 | 52% | 28% | 13% | 5% | — | — |
| CRYJefferson Lerma60 | 48% | 18% | 3% | — | — | — |
| CRYWill Hughes60 | 45% | 10% | 5% | — | — | — |
| MCIJosko Gvardiol60 | 58% | 28% | 10% | 3% | — | — |
| MCIMarc Guehi60 | 50% | 17% | 3% | 2% | — | — |
| NFODaniel Munoz60 | 63% | 25% | 12% | — | — | — |
| CRYAdam Wharton60 | 50% | 18% | 7% | 2% | — | — |
| CRYAnan Khalaili3 | — | — | ||||
| CRYDaichi Kamada60 | 40% | 17% | 3% | 0% | — | — |
| MCIRico Lewis60 | 30% | 5% | 0% | — | — | — |
| CRYOscar Mingueza2 | — | — | — | |||
| MCIVitor Reis2 | — | — | — | |||
| MCIMatheus Nunes60 | 22% | 5% | 0% | — | — | — |
| Ruben Dias | 2.00 | 6.00 | 26.00 | — | — | — |
| CRYTakehiro Tomiyasu60 | 33% | 8% | 3% | — | — | — |
| MCIAyyoub Bouaddi2 | — | — | — | |||
| CRYBorna Sosa7 | 14% | 0% | 0% | — | — | — |
| CRYTyrick Mitchell60 | 32% | 17% | 3% | — | — | — |
| CRYChris Richards60 | 42% | 5% | 2% | — | — | — |
| CRYJaydee Canvot23 | 30% | 4% | 0% | — | — | — |
| MCIAbdukodir Khusanov30 | 27% | 0% | 0% | — | — | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.