Odds
CRYvMCI
| Player | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| MCIErling Haaland60 | 82% | 48% | 27% | 5% |
| MCIAntoine Semenyo60 | 73% | 27% | 8% | 2% |
| CRYJean-Philippe Mateta60 | 67% | 23% | 3% | — |
| CRYJorgen Strand Larsen60 | 40% | 17% | 0% | 0% |
| CRYEddie Nketiah60 | 42% | 7% | 0% | 0% |
| MCIRayan Cherki36 | 33% | 8% | 3% | 0% |
| MCIPhil Foden60 | 37% | 15% | 3% | 2% |
| MCINico O'Reilly45 | 27% | 9% | 2% | — |
| LEIJeremy Monga7 | 14% | 0% | — | — |
| CRYYeremy Pino37 | 24% | 5% | 0% | — |
| CRYDwight McNeil60 | 27% | 7% | 2% | — |
| CRYEvann Guessand23 | 26% | 0% | 0% | — |
| MCIRayan Ait-Nouri60 | 22% | 0% | — | — |
| MCIElliot Anderson60 | 22% | 2% | — | — |
| NFODaniel Munoz60 | 38% | 5% | — | — |
| MCIMarc Guehi60 | 22% | 0% | — | — |
| CRYAnan Khalaili3 | — | — | ||
| MCIMateo Kovacic60 | 22% | 3% | — | — |
| CRYJefferson Lerma60 | 20% | 3% | — | — |
| MCIAyyoub Bouaddi2 | — | — | ||
| CRYBorna Sosa7 | 0% | 0% | — | — |
| MCIJosko Gvardiol60 | 30% | 2% | — | — |
| CRYDaichi Kamada60 | 10% | 2% | — | — |
| MCIRico Lewis60 | 10% | 3% | — | — |
| MCIVitor Reis2 | — | — | ||
| Ruben Dias | 4.75 | 36.00 | — | — |
| MCIMatheus Nunes60 | 10% | 0% | — | — |
| CRYWill Hughes60 | 0% | 0% | — | — |
| CRYAdam Wharton60 | 15% | 3% | — | — |
| CRYTyrick Mitchell60 | 17% | 2% | — | — |
| CRYChris Richards60 | 17% | 0% | — | — |
| CRYOscar Mingueza2 | — | — | ||
| CRYTakehiro Tomiyasu60 | 7% | 0% | — | — |
| CRYAxel Disasi60 | 13% | — | — | — |
| MCIAbdukodir Khusanov30 | 0% | 0% | — | — |
| CRYJaydee Canvot23 | 4% | 0% | — | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.