Odds
CRYvMCI
| Player | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| Daniel Munoz | 1.05 | 1.17 | 1.49 | 2.25 | 3.65 |
| Tyrick Mitchell | 1.05 | 1.18 | 1.53 | 2.35 | 3.75 |
| Daichi Kamada | 1.06 | 1.21 | 1.63 | 2.55 | 4.40 |
| Adam Wharton | 1.07 | 1.29 | 1.83 | 3.10 | 5.75 |
| Anan Khalaili | 1.07 | 1.29 | 1.88 | 3.15 | 6.25 |
| Oscar Mingueza | 1.07 | 1.32 | 1.91 | 3.25 | 6.50 |
| Will Hughes | 1.07 | 1.29 | 1.83 | 3.05 | 5.75 |
| Borna Sosa | 1.08 | 1.33 | 1.97 | 3.45 | 6.75 |
| Matheus Franca | 1.08 | 1.36 | 2.15 | 3.70 | — |
| Elliot Anderson | 1.09 | 1.40 | 2.20 | 3.90 | 7.50 |
| Jefferson Lerma | 1.09 | 1.48 | 2.40 | 4.20 | — |
| Takehiro Tomiyasu | 1.09 | 1.41 | 2.30 | 3.95 | 5.75 |
| Jaydee Canvot | 1.10 | 1.45 | 2.35 | 4.30 | 5.25 |
| Rayan Ait-Nouri | 1.10 | 1.50 | 2.40 | 4.50 | 9.50 |
| Yeremy Pino | 1.11 | 1.57 | 2.80 | 5.50 | 5.75 |
| Mateo Kovacic | 1.12 | 1.49 | 2.45 | 4.25 | — |
| Chris Richards | 1.13 | 1.56 | 2.75 | 5.00 | 9.50 |
| Matheus Nunes | 1.14 | 1.67 | 3.00 | 6.50 | — |
| Nico O'Reilly | 1.15 | 1.77 | 3.25 | 7.00 | — |
| Dwight McNeil | 1.21 | 1.93 | 3.75 | 9.00 | — |
| Evann Guessand | 1.21 | 1.91 | 3.75 | 9.00 | — |
| Abdukodir Khusanov | 1.23 | 1.94 | 3.90 | 9.00 | — |
| Marc Guehi | 1.25 | 2.01 | 3.95 | 9.00 | — |
| Rico Lewis | 1.27 | 2.25 | 4.50 | 11.00 | — |
| Josko Gvardiol | 1.29 | 2.30 | 5.00 | 12.00 | — |
| Vitor Reis | 1.29 | 2.30 | 4.50 | — | — |
| Eddie Nketiah | 1.33 | 2.45 | 5.75 | 7.50 | — |
| Phil Foden | 1.44 | 3.10 | 7.50 | 23.00 | — |
| Rayan Cherki | 1.53 | 3.30 | 9.00 | 26.00 | — |
| Jeremy Monga | 1.65 | 3.90 | — | — | — |
| Antoine Semenyo | 1.71 | 4.20 | 12.00 | 36.00 | — |
| Ruben Dias | 1.77 | 4.50 | 13.00 | 41.00 | — |
| Jean-Philippe Mateta | 1.83 | 5.00 | 16.00 | — | — |
| Jorgen Strand Larsen | 1.83 | 5.50 | 21.00 | 41.00 | — |
| Erling Haaland | 3.40 | 17.00 | 91.00 | — | — |
Underlined = top tenth of this market's prices against its own median.