Odds
IPSvLIV
| Player | 1+ | 2+ |
|---|---|---|
| LIVFlorian Wirtz36 | 11% | 0% |
| LIVDominik Szoboszlai60 | 17% | 3% |
| LIVBradley Barcola1 | — | |
| LIVLewis Koumas2 | — | |
| LIVCody Gakpo60 | 15% | 3% |
| LIVRio Ngumoha21 | 5% | 0% |
| LIVVictor Munoz3 | ||
| LIVAlexis Mac Allister60 | 12% | 3% |
| LIVAlexander Isak60 | 13% | 0% |
| LIVJeremie Frimpong23 | 4% | 0% |
| LIVKostas Tsimikas60 | 12% | 3% |
| LIVJames McConnell3 | — | |
| LIVMilos Kerkez60 | 7% | 0% |
| IPSAbdul Fatawu14 | 21% | 0% |
| IPSJack Clarke34 | 12% | 0% |
| IPSJulio Enciso60 | 12% | 3% |
| Sindre Walle Egeli | 7.00 | — |
| LIVTreymaurice Nyoni8 | 0% | 0% |
| IPSLeif Davis36 | 6% | 0% |
| IPSKasey McAteer22 | 5% | 0% |
| LIVRyan Gravenberch60 | 12% | 0% |
| IPSDaizen Maeda3 | ||
| Emersonn Da Silva | 8.50 | 56.00 |
| IPSMarcelino Nunez2 | ||
| IPSChuba Akpom2 | — | |
| LIVRonald Araujo3 | ||
| LIVWataru Endo57 | 2% | 0% |
| IPSExequiel Palacios2 | ||
| IPSSasa Lukic60 | 8% | 0% |
| LIVJeremy Jacquet3 | ||
| IPSDarnell Furlong1 | ||
| Virgil Van Dijk | 10.50 | 101.00 |
| LIVAlisson60 | 0% | 0% |
| BURFlorentino Luis31 | 6% | 0% |
| IPSAbdoul Ouattara3 | ||
| Cedric Kipre | 17.00 | 151.00 |
| IPSDara O'Shea60 | 7% | 0% |
| IPSJacob Greaves28 | 0% | 0% |
| IPSIssa Diop60 | 0% | 0% |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.