Odds
IPSvLIV
| Player | 1+ | 2+ | 3+ |
|---|---|---|---|
| LIVAlexander Isak60 | 47% | 12% | 2% |
| LIVBradley Barcola1 | |||
| LIVCody Gakpo60 | 25% | 2% | 0% |
| LIVLewis Koumas2 | |||
| LIVRio Ngumoha21 | 10% | 0% | 0% |
| LIVVictor Munoz3 | |||
| Anis Mehmeti | 3.60 | 19.00 | 126.00 |
| LIVFlorian Wirtz36 | 14% | 0% | 0% |
| LIVDominik Szoboszlai60 | 20% | 0% | 0% |
| Emersonn Da Silva | 4.00 | 26.00 | 251.00 |
| IPSJack Clarke34 | 3% | 0% | 0% |
| IPSChuba Akpom2 | |||
| IPSJulio Enciso60 | 10% | 0% | 0% |
| IPSDaizen Maeda3 | |||
| Sindre Walle Egeli | 4.75 | 29.00 | 126.00 |
| LIVTreymaurice Nyoni8 | 0% | 0% | 0% |
| IPSKasey McAteer22 | 5% | 0% | 0% |
| LIVAlexis Mac Allister60 | 10% | 0% | 0% |
| IPSAbdul Fatawu14 | 0% | 0% | 0% |
| IPSMarcelino Nunez2 | |||
| LIVJeremie Frimpong23 | 0% | 0% | 0% |
| LIVRyan Gravenberch60 | 8% | 0% | 0% |
| Virgil Van Dijk | 7.50 | 81.00 | 301.00 |
| Charlie Compton | 8.00 | 101.00 | 351.00 |
| LIVWataru Endo57 | 2% | 0% | 0% |
| LIVKostas Tsimikas60 | 0% | 0% | 0% |
| LIVRonald Araujo3 | |||
| IPSExequiel Palacios2 | |||
| LIVJeremy Jacquet3 | |||
| LIVMilos Kerkez60 | 5% | 0% | 0% |
| BURFlorentino Luis31 | 0% | 0% | 0% |
| IPSAbdoul Ouattara3 | |||
| Cedric Kipre | 13.00 | 126.00 | 1001.00 |
| IPSSasa Lukic60 | 2% | 0% | 0% |
| IPSDarnell Furlong1 | |||
| IPSDara O'Shea60 | 5% | 0% | 0% |
| Azor Matusiwa | 17.00 | 151.00 | 1001.00 |
| IPSJacob Greaves28 | 4% | 0% | 0% |
| IPSLeif Davis36 | 6% | 0% | 0% |
| IPSIssa Diop60 | 2% | 0% | 0% |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.