Odds
IPSvLIV
| Player | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ |
|---|---|---|---|---|---|---|
| LIVAlexander Isak60 | 90% | 67% | 52% | 27% | 13% | 8% |
| LIVCody Gakpo60 | 85% | 60% | 38% | 18% | 12% | 3% |
| LIVVictor Munoz3 | ||||||
| LIVLewis Koumas2 | — | |||||
| LIVBradley Barcola1 | — | |||||
| IPSJulio Enciso60 | 82% | 58% | 37% | 20% | 10% | 7% |
| LIVRio Ngumoha21 | 48% | 24% | 10% | 0% | 0% | — |
| LIVFlorian Wirtz36 | 78% | 53% | 17% | 11% | 3% | 0% |
| IPSChuba Akpom2 | — | — | ||||
| LIVDominik Szoboszlai60 | 83% | 60% | 38% | 12% | 8% | 7% |
| Sindre Walle Egeli | 1.12 | 1.52 | 2.60 | 4.75 | — | — |
| IPSJack Clarke34 | 47% | 12% | 0% | 0% | — | — |
| IPSKasey McAteer22 | 45% | 14% | 5% | 0% | — | — |
| LIVTreymaurice Nyoni8 | 13% | 0% | 0% | 0% | — | — |
| LIVJames McConnell3 | — | — | ||||
| Emersonn Da Silva | 1.28 | 1.94 | 3.30 | 5.80 | 10.50 | 21.00 |
| LIVRyan Gravenberch60 | 58% | 25% | 3% | — | — | — |
| LIVJeremie Frimpong23 | 39% | 4% | 4% | — | — | — |
| IPSAbdul Fatawu14 | 64% | 36% | 7% | 0% | 0% | 0% |
| IPSDaizen Maeda3 | ||||||
| LIVWataru Endo57 | 16% | 4% | 0% | — | — | — |
| LIVAlexis Mac Allister60 | 73% | 33% | 18% | 8% | 2% | 0% |
| IPSAbdoul Ouattara3 | — | — | — | |||
| LIVKostas Tsimikas60 | 25% | 5% | 3% | — | — | — |
| LIVRonald Araujo3 | — | |||||
| Virgil Van Dijk | 1.70 | 3.40 | 8.50 | 23.00 | — | — |
| LIVJeremy Jacquet3 | — | — | ||||
| IPSSasa Lukic60 | 42% | 18% | 3% | 0% | — | — |
| LIVMilos Kerkez60 | 33% | 3% | 0% | 0% | — | — |
| IPSDara O'Shea60 | 48% | 12% | 0% | — | — | — |
| IPSDarnell Furlong1 | — | — | — | |||
| IPSExequiel Palacios2 | — | — | ||||
| Cedric Kipre | 2.20 | 7.00 | 29.00 | — | — | — |
| IPSLeif Davis36 | 42% | 8% | 3% | — | — | — |
| IPSJacob Greaves28 | 32% | 4% | 0% | — | — | — |
| IPSIssa Diop60 | 17% | 3% | 0% | — | — | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.