Odds
IPSvLIV
| Player | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| LIVAlexander Isak60 | 65% | 35% | 13% | 5% |
| LIVLewis Koumas2 | — | |||
| LIVVictor Munoz3 | ||||
| LIVCody Gakpo60 | 45% | 13% | 2% | 0% |
| LIVBradley Barcola1 | — | |||
| LIVRio Ngumoha21 | 24% | 5% | 0% | — |
| LIVFlorian Wirtz36 | 50% | 6% | 3% | 0% |
| IPSChuba Akpom2 | — | |||
| LIVDominik Szoboszlai60 | 57% | 10% | 2% | 0% |
| Emersonn Da Silva | 1.80 | 4.75 | 17.00 | 41.00 |
| Sindre Walle Egeli | 1.80 | 5.50 | 19.00 | — |
| IPSJack Clarke34 | 9% | 0% | 0% | — |
| IPSJulio Enciso60 | 52% | 23% | 10% | 0% |
| IPSDaizen Maeda3 | — | |||
| IPSKasey McAteer22 | 32% | 5% | 0% | — |
| IPSAbdul Fatawu14 | 36% | 0% | 0% | — |
| LIVTreymaurice Nyoni8 | 0% | 0% | 0% | — |
| LIVRyan Gravenberch60 | 27% | 0% | 0% | — |
| LIVJames McConnell3 | — | |||
| LIVJeremie Frimpong23 | 9% | 0% | 0% | — |
| LIVAlexis Mac Allister60 | 30% | 2% | 0% | — |
| LIVWataru Endo57 | 5% | 0% | — | — |
| IPSAbdoul Ouattara3 | — | — | ||
| LIVKostas Tsimikas60 | 8% | 2% | — | — |
| Virgil Van Dijk | 3.40 | 13.00 | — | — |
| LIVRonald Araujo3 | — | — | ||
| IPSExequiel Palacios2 | — | — | ||
| LIVJeremy Jacquet3 | — | — | ||
| LIVMilos Kerkez60 | 12% | 0% | — | — |
| IPSDarnell Furlong1 | — | — | ||
| IPSSasa Lukic60 | 10% | 2% | — | — |
| Cedric Kipre | 4.70 | 34.00 | — | — |
| IPSDara O'Shea60 | 8% | 0% | — | — |
| IPSJacob Greaves28 | 14% | 0% | — | — |
| IPSLeif Davis36 | 8% | 3% | — | — |
| IPSIssa Diop60 | 7% | 0% | — | — |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.