Odds
LIVvFUL
| Player | 1+ | 2+ | 3+ |
|---|---|---|---|
| LIVAlexander Isak60 | 47% | 12% | 2% |
| LIVCody Gakpo60 | 25% | 2% | 0% |
| LIVBradley Barcola1 | |||
| LIVVictor Munoz3 | |||
| LIVFlorian Wirtz36 | 14% | 0% | 0% |
| LIVLewis Koumas2 | |||
| LIVRio Ngumoha21 | 10% | 0% | 0% |
| LIVDominik Szoboszlai60 | 20% | 0% | 0% |
| FULRodrigo Muniz60 | 17% | 0% | 0% |
| Gonzalo Garcia | 4.20 | 31.00 | 251.00 |
| FULJonah Kusi Asare7 | 0% | 0% | 0% |
| LIVAlexis Mac Allister60 | 10% | 0% | 0% |
| FULCesar Palacios3 | |||
| WATJoshua King32 | 9% | 3% | 3% |
| Macauley Zepa | 5.75 | 71.00 | — |
| LIVTreymaurice Nyoni8 | 0% | 0% | — |
| FULKevin28 | 4% | 0% | 0% |
| Emile Smith Rowe | 6.40 | 41.00 | 251.00 |
| FULAlex Iwobi60 | 15% | 3% | 0% |
| LIVJeremie Frimpong23 | 0% | 0% | 0% |
| FULOscar Bobb43 | 2% | 0% | 0% |
| LIVRyan Gravenberch60 | 8% | 0% | 0% |
| LIVWataru Endo57 | 2% | 0% | — |
| LIVJeremy Jacquet3 | |||
| LIVMilos Kerkez60 | 5% | 0% | 0% |
| Virgil Van Dijk | 8.50 | 101.00 | 251.00 |
| LIVRonald Araujo3 | |||
| FULRyan Sessegnon60 | 13% | 0% | 0% |
| LIVKostas Tsimikas60 | 0% | 0% | — |
| Manuel Angel | 9.50 | 176.00 | — |
| FULShea Charles4 | |||
| Chibuzo Nwoko | 11.00 | 201.00 | — |
| Harrison Reed | 11.00 | 201.00 | — |
| FULHugo Larsson1 | |||
| David Affengruber | 14.00 | 251.00 | — |
| FULTimothy Castagne60 | 0% | 0% | 0% |
| FULAntonee Robinson60 | 2% | 0% | 0% |
| Bradley Slade | 16.00 | 301.00 | — |
| FULJorge Cuenca24 | 0% | 0% | 0% |
| FULKenny Tete60 | 5% | 0% | 0% |
| FULSander Berge60 | 0% | 0% | 0% |
| FULCalvin Bassey60 | 3% | 0% | 0% |
| FULJoachim Andersen60 | 0% | 0% | 0% |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.