Odds
BREvCHE
| Player | 1+ | 2+ | 3+ |
|---|---|---|---|
| BREIgor Thiago49 | 31% | 12% | 2% |
| CHEJoao Pedro60 | 35% | 3% | 2% |
| CHECole Palmer60 | 30% | 3% | 2% |
| CHEDanny Welbeck60 | 25% | 5% | 0% |
| Emanuel Emegha | 3.20 | 13.00 | 67.00 |
| BREKevin Schade60 | 22% | 3% | 2% |
| CHEMorgan Rogers60 | 20% | 5% | 0% |
| CHEEstevao24 | 8% | — | — |
| BREDango Ouattara60 | 17% | 3% | 2% |
| BREJaidon Anthony60 | 15% | 0% | 0% |
| CHEPedro Neto60 | 15% | 0% | 0% |
| CHEJamie Gittens16 | 0% | 0% | 0% |
| BREMikkel Damsgaard60 | 5% | 2% | 0% |
| BREKeane Lewis-Potter60 | 7% | 2% | 0% |
| CHEGeovany Quenda1 | |||
| BREMamadou Sangare3 | |||
| CHEReece James60 | 5% | 0% | 0% |
| BREYehor Yarmoliuk60 | 2% | — | — |
| WESEl Hadji Malick Diouf32 | 0% | 0% | 0% |
| CHEValentin Barco7 | 0% | 0% | 0% |
| BREVitaly Janelt60 | 7% | 0% | 0% |
| BREJannik Schuster1 | |||
| Marco Palestra | 10.00 | 126.00 | 501.00 |
| CHEMaxence Lacroix60 | 2% | 0% | 0% |
| BRENathan Collins60 | 2% | 0% | 0% |
| BREAaron Hickey59 | 0% | 0% | 0% |
| Jordan Henderson | 11.00 | 126.00 | 501.00 |
| BREKristoffer Ajer60 | 0% | 0% | 0% |
| CHELevi Colwill60 | 5% | 0% | 0% |
| BREMichael Kayode52 | 4% | 0% | 0% |
| CHEPep Chavarria3 | |||
| CHERomeo Lavia60 | 3% | 0% | 0% |
| CHEMalo Gusto60 | 3% | 0% | 0% |
| BRERico Henry60 | 0% | 0% | 0% |
| CHEWesley Fofana60 | 2% | 0% | 0% |
| CHEJosh-Ko Acheampong25 | 4% | 0% | 0% |
| CHEJorrel Hato25 | 0% | 0% | 0% |
% = how often he has cleared that line, 2021-22 – 2026-27. Underlined = top tenth of this market's prices against its own median.