Federico Chiesa
- Minutes
- 247
- Goals Scored
- 2
- Assists
- 1
- Shots
- 16
- Shots On Target
- 5
- Shots Blocked
- 5
- Shots Headed
- 2
- Big Chances
- 1
- Key Passes
- 3
- Xg
- 1.67
- Xa
- 1.47
- Yellow Cards
- 3
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.23 | 0.00 | 0 |
| Gameweek 6 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0.51 | 0.00 | 1 |
| Gameweek 8 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0.07 | 0.79 | 0 |
| Gameweek 9 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 12 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0.24 | 0.00 | 1 |
| Gameweek 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.53 | 0 |
| Gameweek 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 29 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.15 | 0 |
| Gameweek 31 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 1 |
| Gameweek 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.00 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 247 | 2 | 1 | 16 | 5 | 5 | 2 | 1 | 3 | 1.67 | 1.47 | 3 |
| 2024-25 | 6 | 95 | — | — | 5 | 2 | 2 | — | 1 | 2 | 0.61 | 0.21 | — |
| Career | 32 | 342 | 2 | 1 | 21 | 7 | 7 | 2 | 2 | 5 | 2.28 | 1.68 | 3 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 17 | 184 | 1 | — | 11 | 4 | 4 | 1 | 1 | 2 | 1.25 | 0.21 | 2 |
| Home | 15 | 158 | 1 | 1 | 10 | 3 | 3 | 1 | 1 | 3 | 1.04 | 1.47 | 1 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | 77 | — | — | 2 | — | 2 | — | — | 3 | 0.16 | 0.74 | 1 |
| Bournemouth | 2 | 20 | 1 | — | 3 | 2 | — | — | 1 | — | 0.52 | — | — |
| Brentford | 2 | 26 | — | — | 1 | — | 1 | — | — | — | 0.02 | — | — |
| Burnley | 2 | 16 | — | — | 1 | — | — | 1 | — | — | 0.23 | — | — |
| Chelsea | 2 | 19 | — | — | — | — | — | — | — | — | — | — | — |
| Fulham | 2 | 8 | — | — | 2 | 1 | 1 | — | — | — | 0.13 | — | — |
| Manchester City | 2 | 2 | — | — | 1 | 1 | — | — | — | — | 0.03 | — | — |
| Manchester United | 2 | 15 | — | 1 | 1 | — | — | — | — | 1 | 0.07 | 0.79 | — |
| Newcastle United | 2 | 6 | — | — | — | — | — | — | — | — | — | — | — |
| Nottingham Forest | 2 | 27 | — | — | 3 | — | 1 | 1 | — | — | 0.24 | — | 1 |
| Sunderland | 2 | 4 | — | — | 1 | — | 1 | — | — | — | 0.07 | — | — |
| Tottenham Hotspur | 2 | 2 | — | — | — | — | — | — | — | 1 | — | 0.15 | — |
| Wolverhampton Wanderers | 2 | 73 | — | — | 2 | 1 | — | — | — | — | 0.11 | — | — |
| Arsenal | 1 | 10 | — | — | 1 | — | 1 | — | — | — | 0.10 | — | — |
| Aston Villa | 1 | 21 | — | — | 1 | 1 | — | — | — | — | 0.09 | — | — |
| Crystal Palace | 1 | 6 | 1 | — | 2 | 1 | — | — | 1 | — | 0.51 | — | 1 |
| Ipswich Town | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Leeds United | 1 | 9 | — | — | — | — | — | — | — | — | — | — | — |