Defence vs position2021
How far NFL players beat or miss their own average against each defence. A positive figure means that defence gives the position more than it usually manages; a negative one means less. Volume conceded is not the same measure and does not rank the same clubs.
| Defence | Season | Stingy — generous | L10 | L5 | L3 | Games |
|---|---|---|---|---|---|---|
| ATL | +1.2 | +2.0 | +4.0 | +6.7 | 17 | |
| LV | +0.9 | +1.6 | 0.0 | 0.0 | 17 | |
| LA | +0.9 | 0.0 | 0.0 | 0.0 | 17 | |
| CAR | 0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| KC | 0.0 | 0.0 | 0.0 | 0.0 | 16 | |
| MIA | 0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| NE | 0.0 | 0.0 | 0.0 | 0.0 | 16 | |
| NO | 0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| DET | −0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| HOU | −0.0 | −0.0 | 0.0 | 0.0 | 16 | |
| IND | −0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| JAX | −0.0 | −0.0 | 0.0 | 0.0 | 17 | |
| TB | −0.0 | 0.0 | 0.0 | 0.0 | 17 | |
| SF | −0.0 | +0.2 | 0.0 | 0.0 | 17 | |
| BUF | −0.1 | 0.0 | 0.0 | 0.0 | 17 | |
| DAL | −0.1 | −0.1 | 0.0 | 0.0 | 16 | |
| NYG | −0.1 | −0.1 | 0.0 | 0.0 | 17 | |
| TEN | −0.1 | −0.0 | 0.0 | 0.0 | 17 | |
| WAS | −0.1 | 0.0 | 0.0 | 0.0 | 17 | |
| LAC | −0.1 | −0.1 | −0.3 | 0.0 | 17 | |
| PIT | −0.1 | −0.2 | 0.0 | 0.0 | 17 | |
| ARI | −0.2 | −0.3 | −0.5 | 0.0 | 17 | |
| PHI | −0.2 | −0.3 | 0.0 | 0.0 | 15 | |
| SEA | −0.2 | −0.3 | −0.5 | −0.8 | 17 | |
| CIN | −0.2 | −0.1 | −0.2 | −0.4 | 17 | |
| CLE | −0.2 | −0.2 | 0.0 | 0.0 | 17 | |
| BAL | −0.2 | −0.0 | −0.0 | −0.1 | 16 | |
| DEN | −0.3 | −0.5 | −0.7 | −0.4 | 17 | |
| MIN | −0.3 | −0.3 | −0.0 | −0.0 | 17 | |
| CHI | −0.3 | −0.3 | 0.0 | 0.0 | 16 | |
| GB | −0.4 | −0.4 | −0.5 | −0.8 | 16 |
Bars run to ±1.2 passing yards, the widest figure on this board. A figure under 10 player-games is greyed. Open a club for its hit rate at 200+, 225+, 250+, 275+, 300+.
2021 · 535 P player-games carrying a passing yards figure, across 32 clubs. Each player’s own matches against a club are left out of the baseline he is measured against, so no cell is compared with itself.