Defence vs position2021
How far NFL players beat or miss their own average against each defence. A positive figure means that defence gives the position more than it usually manages; a negative one means less. Volume conceded is not the same measure and does not rank the same clubs.
| Defence | Season | Stingy — generous | L10 | L5 | L3 | Games |
|---|---|---|---|---|---|---|
| DAL | +5.0 | +8.3 | 0.0 | 0.0 | 42 | |
| NYJ | +2.5 | +4.6 | +9.3 | 0.0 | 41 | |
| CAR | +1.9 | +7.0 | +13.3 | +24.4 | 37 | |
| TB | +1.8 | +3.2 | +6.6 | 0.0 | 44 | |
| ARI | 0.0 | 0.0 | 0.0 | 0.0 | 34 | |
| BAL | 0.0 | 0.0 | 0.0 | 0.0 | 38 | |
| BUF | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| CHI | 0.0 | 0.0 | 0.0 | 0.0 | 36 | |
| CIN | 0.0 | 0.0 | 0.0 | 0.0 | 38 | |
| CLE | 0.0 | 0.0 | 0.0 | 0.0 | 36 | |
| DEN | 0.0 | 0.0 | 0.0 | 0.0 | 37 | |
| DET | 0.0 | 0.0 | 0.0 | 0.0 | 38 | |
| HOU | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
| IND | 0.0 | 0.0 | 0.0 | 0.0 | 37 | |
| JAX | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
| KC | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| LV | 0.0 | 0.0 | 0.0 | 0.0 | 36 | |
| LAC | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| LA | 0.0 | 0.0 | 0.0 | 0.0 | 33 | |
| MIA | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
| MIN | 0.0 | 0.0 | 0.0 | 0.0 | 35 | |
| NO | 0.0 | 0.0 | 0.0 | 0.0 | 37 | |
| PHI | 0.0 | 0.0 | 0.0 | 0.0 | 37 | |
| PIT | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
| SF | 0.0 | 0.0 | 0.0 | 0.0 | 34 | |
| SEA | 0.0 | 0.0 | 0.0 | 0.0 | 34 | |
| ATL | −0.7 | −1.2 | +2.1 | +3.3 | 40 | |
| NYG | −1.9 | 0.0 | 0.0 | 0.0 | 41 | |
| NE | −2.1 | 0.0 | 0.0 | 0.0 | 43 | |
| TEN | −2.3 | −4.3 | 0.0 | 0.0 | 34 | |
| WAS | −2.3 | 0.0 | 0.0 | 0.0 | 38 | |
| GB | −2.8 | 0.0 | 0.0 | 0.0 | 31 |
Bars run to ±5.0 passing yards, the widest figure on this board. A figure under 10 player-games is greyed. Open a club for its hit rate at 200+, 225+, 250+, 275+, 300+.
2021 · 1,207 TE player-games carrying a passing yards figure, across 32 clubs. Each player’s own matches against a club are left out of the baseline he is measured against, so no cell is compared with itself.