Defence vs position2022
How far NFL players beat or miss their own average against each defence. A positive figure means that defence gives the position more than it usually manages; a negative one means less. Volume conceded is not the same measure and does not rank the same clubs.
| Defence | Season | Stingy — generous | L10 | L5 | L3 | Games |
|---|---|---|---|---|---|---|
| ATL | +1.4 | +2.7 | +5.7 | 0.0 | 40 | |
| ARI | +1.0 | 0.0 | 0.0 | 0.0 | 37 | |
| PHI | +0.2 | +0.4 | +0.8 | +1.4 | 41 | |
| SEA | +0.2 | 0.0 | 0.0 | 0.0 | 36 | |
| CIN | +0.0 | 0.0 | 0.0 | 0.0 | 35 | |
| BUF | 0.0 | 0.0 | 0.0 | 0.0 | 30 | |
| CHI | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| DAL | 0.0 | 0.0 | 0.0 | 0.0 | 35 | |
| DEN | 0.0 | 0.0 | 0.0 | 0.0 | 42 | |
| DET | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| GB | 0.0 | 0.0 | 0.0 | 0.0 | 35 | |
| HOU | 0.0 | 0.0 | 0.0 | 0.0 | 37 | |
| IND | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| JAX | 0.0 | 0.0 | 0.0 | 0.0 | 43 | |
| KC | 0.0 | 0.0 | 0.0 | 0.0 | 35 | |
| LAC | 0.0 | 0.0 | 0.0 | 0.0 | 33 | |
| MIA | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| NE | 0.0 | 0.0 | 0.0 | 0.0 | 37 | |
| NO | 0.0 | 0.0 | 0.0 | 0.0 | 36 | |
| NYG | 0.0 | 0.0 | 0.0 | 0.0 | 40 | |
| NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 36 | |
| TEN | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
| WAS | 0.0 | 0.0 | 0.0 | 0.0 | 39 | |
| LA | −0.0 | −0.0 | 0.0 | 0.0 | 40 | |
| BAL | −0.1 | −0.1 | 0.0 | 0.0 | 32 | |
| TB | −0.3 | +0.2 | 0.0 | 0.0 | 41 | |
| LV | −0.4 | 0.0 | 0.0 | 0.0 | 37 | |
| CAR | −0.4 | −0.7 | −1.3 | −2.0 | 42 | |
| SF | −0.4 | −0.7 | 0.0 | 0.0 | 39 | |
| CLE | −0.4 | −0.8 | −1.8 | −3.2 | 37 | |
| MIN | −0.5 | 0.0 | 0.0 | 0.0 | 37 | |
| PIT | −0.5 | −0.7 | 0.0 | 0.0 | 36 |
Bars run to ±1.4 passing yards, the widest figure on this board. A figure under 10 player-games is greyed. Open a club for its hit rate at 200+, 225+, 250+, 275+, 300+.
2022 · 1,207 TE player-games carrying a passing yards figure, across 32 clubs. Each player’s own matches against a club are left out of the baseline he is measured against, so no cell is compared with itself.