Defence vs position2022
How far NFL players beat or miss their own average against each defence. A positive figure means that defence gives the position more than it usually manages; a negative one means less. Volume conceded is not the same measure and does not rank the same clubs.
| Defence | Season | Stingy — generous | L10 | L5 | L3 | Games |
|---|---|---|---|---|---|---|
| CHI | +0.010 | 0.000 | 0.000 | 0.000 | 77 | |
| CIN | +0.010 | +0.020 | −0.010 | −0.010 | 67 | |
| DAL | +0.010 | −0.010 | −0.010 | 0.000 | 75 | |
| DEN | +0.010 | +0.020 | 0.000 | 0.000 | 69 | |
| KC | +0.010 | +0.020 | +0.050 | −0.010 | 75 | |
| MIN | +0.010 | +0.020 | 0.000 | −0.010 | 81 | |
| NE | +0.010 | +0.010 | −0.010 | 0.000 | 76 | |
| NYG | +0.010 | 0.000 | −0.010 | −0.010 | 74 | |
| PHI | +0.010 | 0.000 | 0.000 | 0.000 | 71 | |
| PIT | +0.010 | −0.010 | −0.010 | −0.020 | 79 | |
| TEN | +0.010 | −0.010 | −0.010 | −0.010 | 76 | |
| CAR | 0.000 | 0.000 | 0.000 | 0.000 | 75 | |
| HOU | 0.000 | 0.000 | 0.000 | −0.010 | 73 | |
| JAX | 0.000 | −0.010 | −0.010 | −0.020 | 73 | |
| LV | 0.000 | 0.000 | 0.000 | 0.000 | 73 | |
| LAC | 0.000 | 0.000 | 0.000 | 0.000 | 75 | |
| LA | 0.000 | 0.000 | 0.000 | 0.000 | 71 | |
| MIA | 0.000 | −0.010 | −0.010 | −0.010 | 74 | |
| SF | 0.000 | 0.000 | 0.000 | 0.000 | 73 | |
| SEA | 0.000 | 0.000 | −0.010 | −0.010 | 74 | |
| WAS | 0.000 | −0.010 | 0.000 | 0.000 | 75 | |
| ARI | −0.010 | −0.010 | 0.000 | 0.000 | 76 | |
| ATL | −0.010 | 0.000 | 0.000 | −0.010 | 73 | |
| BAL | −0.010 | 0.000 | −0.010 | −0.010 | 79 | |
| BUF | −0.010 | −0.010 | −0.010 | 0.000 | 73 | |
| CLE | −0.010 | −0.010 | −0.010 | 0.000 | 69 | |
| DET | −0.010 | −0.010 | −0.010 | −0.010 | 79 | |
| GB | −0.010 | 0.000 | −0.010 | −0.010 | 75 | |
| IND | −0.010 | 0.000 | −0.010 | 0.000 | 70 | |
| NO | −0.010 | 0.000 | 0.000 | 0.000 | 77 | |
| NYJ | −0.010 | −0.010 | 0.000 | 0.000 | 79 | |
| TB | −0.010 | −0.010 | 0.000 | 0.000 | 81 |
Bars run to ±0.010 attempts, the widest figure on this board. A figure under 10 player-games is greyed. Open a club for its hit rate at 25+, 30+, 35+, 40+.
2022 · 2,387 WR player-games carrying a attempts figure, across 32 clubs. Each player’s own matches against a club are left out of the baseline he is measured against, so no cell is compared with itself.