Value
Player props
22 bets beat the player's own record. Measured on 286 of 440 priced: a bet needs 5 hits from at least 5 appearances, at 10% or better.
| Player | Market | Bet | Best | Book | Last 34 | Rate | Edge | Match |
|---|---|---|---|---|---|---|---|---|
| PHISaquon Barkley | Rushing yards | O 149.5 | 15.00 | 7/34 | 21% | +55.2% | PHIvWAS | |
| WASTerry McLaurin | Touchdowns | O 0.5 | 3.80 | 17/34 | 50% | +29.5% | PHIvWAS | |
| TBRachaad White | Rushing yards | O 29.5 | 2.72 | 21/34 | 62% | +22.5% | PHIvWAS | |
| PHISaquon Barkley | Rushing yards | O 139.5 | 9.75 | 8/34 | 24% | +21.3% | PHIvWAS | |
| TBRachaad White | Rushing yards | O 49.5 | 8.25 | 9/34 | 26% | +20.5% | PHIvWAS | |
| TBRachaad White | Rushing yards | O 39.5 | 5.00 | 13/34 | 38% | +19.5% | PHIvWAS | |
| TBRachaad White | Rushing yards | O 34.5 | 3.25 | 18/34 | 53% | +19.4% | PHIvWAS | |
| PHISaquon Barkley | Rushing yards | O 99.5 | 3.75 | 16/34 | 47% | +17.9% | PHIvWAS | |
| WASTerry McLaurin | Receiving yards | O 49.5 | 1.90 | 26/34 | 76% | +14.1% | PHIvWAS | |
| PHISaquon Barkley | Rushing yards | O 109.5 | 4.60 | 13/34 | 38% | +9.9% | PHIvWAS | |
| PHISaquon Barkley | Rushing yards | O 129.5 | 7.50 | 9/34 | 26% | +9.5% | PHIvWAS | |
| KCMarquise Brown | Touchdowns | O 0.5 | 8.75 | 8/34 | 24% | +8.8% | PHIvWAS | |
| NEStefon Diggs | Receptions | O 5.5 | 4.50 | 13/34 | 38% | +7.5% | PHIvWAS | |
| WASTerry McLaurin | Receiving yards | O 50.5 | 1.87 | 25/34 | 74% | +6.3% | PHIvWAS | |
| PHISaquon Barkley | Rushing yards | O 119.5 | 5.50 | 11/34 | 32% | +5.2% | PHIvWAS | |
| WASJayden Daniels | Passing yards | O 199.5 | 1.90 | 20/27 | 74% | +5.2% | PHIvWAS | |
| WASTerry McLaurin | Receiving yards | O 44.5 | 1.65 | 27/34 | 79% | +4.2% | PHIvWAS | |
| NEStefon Diggs | Receptions | O 4.5 | 2.63 | 19/34 | 56% | +3.8% | PHIvWAS | |
| NEStefon Diggs | Receptions | O 2.5 | 1.28 | 32/34 | 94% | +3.6% | PHIvWAS | |
| WASTerry McLaurin | Receiving yards | O 39.5 | 1.55 | 28/34 | 82% | +3.2% | PHIvWAS | |
| WASTerry McLaurin | Receiving yards | O 51.5 | 1.89 | 24/34 | 71% | +1.5% | PHIvWAS | |
| TBRachaad White | Rushing yards | O 59.5 | 12.00 | 6/34 | 18% | +0.2% | PHIvWAS |
Team markets
Prices are the last we hold, not the price at kick-off. A settled round is scored against what the players actually did, but the odds beside it were collected before the whistle and may have moved after. One round is a scoreboard, not a record.
Nothing here knows whether he is starting. Line-ups are published shortly before kick-off, and a player who does not start has his bet voided rather than lost — which is how a settled round is scored here.
The rate is what happened over a player's last 34 appearances; the edge is measured against the cautious end of it, because two goals in sixty games is not a 3% chance, it is an unknown chance that happened twice. An Under is measured from the other end of the same interval, never as the leftovers of an Over. MarketEV compares a team price to the devigged median of at least 3 books, which is a different yardstick from a player's own record and is why the two are different tables.