Value
Player props
30 bets beat the player's own record. Measured on 316 of 488 priced: a bet needs 5 hits from at least 5 appearances, at 10% or better.
| Player | Market | Bet | Best | Book | Last 34 | Rate | Edge | Match |
|---|---|---|---|---|---|---|---|---|
| TENCalvin Ridley | Receiving yards | O 69.5 | 10.50 | 14/34 | 41% | +176.8% | TENvNYJ | |
| JAXTim Patrick | Touchdowns | O 0.5 | 26.00 | 6/34 | 18% | +117.1% | TENvNYJ | |
| TENCalvin Ridley | Receptions | O 4.5 | 9.00 | 13/34 | 38% | +115.1% | TENvNYJ | |
| NYJAndrew Beck | Touchdowns | O 0.5 | 30.00 | 5/34 | 15% | +93.5% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 79.5 | 10.50 | 10/34 | 29% | +76.8% | TENvNYJ | |
| TENCalvin Ridley | Receptions | O 3.5 | 4.33 | 19/34 | 56% | +70.8% | TENvNYJ | |
| TENCalvin Ridley | Receptions | O 5.5 | 20.00 | 6/34 | 18% | +67.0% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 49.5 | 4.20 | 19/34 | 56% | +65.7% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 59.5 | 6.20 | 14/34 | 41% | +63.5% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 39.5 | 3.00 | 22/34 | 65% | +43.7% | TENvNYJ | |
| LVGeno Smith | Passing yards | O 274.5 | 6.50 | 12/34 | 35% | +39.7% | TENvNYJ | |
| NYJAdonai Mitchell | Receptions | U 2.5 | 2.20 | 26/33 | 79% | +36.9% | TENvNYJ | |
| TENCalvin Ridley | Receptions | O 2.5 | 2.40 | 25/34 | 74% | +36.5% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 34.5 | 2.45 | 24/34 | 71% | +31.9% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 24.5 | 1.90 | 28/34 | 82% | +26.4% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 29.5 | 2.22 | 25/34 | 74% | +26.3% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 25.5 | 1.85 | 28/34 | 82% | +22.8% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 26.5 | 1.88 | 27/34 | 79% | +18.6% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 89.5 | 14.00 | 6/34 | 18% | +16.9% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 19.5 | 1.64 | 29/34 | 85% | +14.7% | TENvNYJ | |
| NYGWan'dale Robinson | Receptions | O 4.5 | 2.10 | 24/34 | 71% | +13.0% | TENvNYJ | |
| LVGeno Smith | Passing yards | O 279.5 | 5.25 | 12/34 | 35% | +12.8% | TENvNYJ | |
| TENTony Pollard | Receptions | O 1.5 | 2.04 | 24/34 | 71% | +9.8% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 28.5 | 1.92 | 25/34 | 74% | +9.1% | TENvNYJ | |
| NYJAdonai Mitchell | Receiving yards | U 30.5 | 1.95 | 24/33 | 73% | +8.9% | TENvNYJ | |
| TENCalvin Ridley | Receiving yards | O 27.5 | 1.88 | 25/34 | 74% | +6.8% | TENvNYJ | |
| NYJAdonai Mitchell | Receiving yards | U 32.5 | 1.91 | 24/33 | 73% | +6.5% | TENvNYJ | |
| NYJAdonai Mitchell | Receiving yards | U 31.5 | 1.90 | 24/33 | 73% | +6.0% | TENvNYJ | |
| TENTony Pollard | Receiving yards | O 7.5 | 1.90 | 24/34 | 71% | +2.3% | TENvNYJ | |
| TENTony Pollard | Receptions | O 2.5 | 3.20 | 16/34 | 47% | +0.6% | TENvNYJ |
Team markets
No team market matches those filters.
Prices are the last we hold, not the price at kick-off. A settled round is scored against what the players actually did, but the odds beside it were collected before the whistle and may have moved after. One round is a scoreboard, not a record.
Nothing here knows whether he is starting. Line-ups are published shortly before kick-off, and a player who does not start has his bet voided rather than lost — which is how a settled round is scored here.
The rate is what happened over a player's last 34 appearances; the edge is measured against the cautious end of it, because two goals in sixty games is not a 3% chance, it is an unknown chance that happened twice. An Under is measured from the other end of the same interval, never as the leftovers of an Over. MarketEV compares a team price to the devigged median of at least 3 books, which is a different yardstick from a player's own record and is why the two are different tables.