Ethan Ampadu
- Minutes
- 3,130
- Goals Scored
- 1
- Assists
- 1
- Shots
- 26
- Shots On Target
- 5
- Shots Blocked
- 12
- Shots Headed
- 2
- Big Chances
- 2
- Key Passes
- 19
- Xg
- 1.95
- Xa
- 1.18
- Yellow Cards
- 10
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 7 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.01 | 1 |
| Gameweek 8 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0.13 | 0.05 | 0 |
| Gameweek 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.04 | 1 |
| Gameweek 13 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 16 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0.06 | 0.02 | 0 |
| Gameweek 17 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0.50 | 0.00 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0.48 | 0.00 | 0 |
| Gameweek 19 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | 1 |
| Gameweek 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 22 | 90 | 0 | 1 | 0 | 0 | 4 | 0 | 0.00 | 0.65 | 1 |
| Gameweek 23 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 25 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.02 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0.04 | 0.04 | 0 |
| Gameweek 29 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0.02 | 0.08 | 0 |
| Gameweek 30 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.06 | 0.13 | 1 |
| Gameweek 33 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0.28 | 0.00 | 0 |
| Gameweek 34 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.02 | 0 |
| Gameweek 35 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0.11 | 0.04 | 1 |
| Gameweek 36 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 38 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 1 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Tackles | Clearances blocks interceptions | Recoveries | Defensive contribution | Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 270 | — | — | 1 | — | — | — | — | 3 | 0.01 | 0.12 | — | 8 | 17 | 9 | 34 | 3 |
| 2025-26 | 35 | 3,130 | 1 | 1 | 26 | 5 | 12 | 2 | 2 | 19 | 1.95 | 1.18 | 10 | — | — | — | — | — |
| Career | 38 | 3,400 | 1 | 1 | 27 | 5 | 12 | 2 | 2 | 22 | 1.96 | 1.30 | 10 | 8 | 17 | 9 | 34 | 3 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Tackles | Clearances blocks interceptions | Recoveries | Defensive contribution | Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 20 | 1,792 | — | — | 13 | 2 | 6 | 1 | 1 | 7 | 0.84 | 0.31 | 5 | 6 | 12 | 6 | 24 | 2 |
| Home | 18 | 1,608 | 1 | 1 | 14 | 3 | 6 | 1 | 1 | 15 | 1.12 | 0.99 | 5 | 2 | 5 | 3 | 10 | 1 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Tackles | Clearances blocks interceptions | Recoveries | Defensive contribution | Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford | 3 | 270 | — | — | 4 | 1 | 1 | — | — | 2 | 0.09 | 0.06 | — | 2 | 5 | 3 | 10 | 1 |
| Brighton & Hove Albion | 3 | 270 | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 6 | 1 | 11 | 1 |
| Nottingham Forest | 3 | 270 | — | — | 1 | — | 1 | — | — | 3 | 0.02 | 0.12 | — | 2 | 6 | 5 | 13 | 1 |
| Aston Villa | 2 | 180 | — | — | — | — | — | — | — | 3 | — | 0.06 | 1 | — | — | — | — | — |
| Bournemouth | 2 | 180 | — | — | — | — | — | — | — | 1 | — | 0.02 | 1 | — | — | — | — | — |
| Burnley | 2 | 172 | — | — | 3 | — | 2 | — | — | 1 | 0.15 | 0.04 | 1 | — | — | — | — | — |
| Chelsea | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crystal Palace | 2 | 180 | 1 | — | 2 | 1 | 1 | — | 1 | — | 0.56 | — | — | — | — | — | — | — |
| Everton | 2 | 168 | — | — | 1 | — | — | — | — | — | 0.03 | — | — | — | — | — | — | — |
| Fulham | 2 | 180 | — | 1 | — | — | — | — | — | 4 | — | 0.65 | 1 | — | — | — | — | — |
| Liverpool | 2 | 180 | — | — | 1 | 1 | — | — | — | — | 0.01 | — | 1 | — | — | — | — | — |
| Manchester City | 2 | 180 | — | — | 3 | — | 3 | — | — | 2 | 0.11 | 0.04 | — | — | — | — | — | — |
| Sunderland | 2 | 180 | — | — | 4 | 1 | 2 | 2 | 1 | 2 | 0.49 | 0.08 | — | — | — | — | — | — |
| Tottenham Hotspur | 2 | 180 | — | — | — | — | — | — | — | 1 | — | 0.01 | 1 | — | — | — | — | — |
| West Ham United | 2 | 180 | — | — | 2 | — | — | — | — | 2 | 0.13 | 0.09 | 1 | — | — | — | — | — |
| Wolverhampton Wanderers | 2 | 180 | — | — | 4 | 1 | 1 | — | — | — | 0.29 | — | — | — | — | — | — | — |
| Arsenal | 1 | 90 | — | — | 1 | — | — | — | — | — | 0.02 | — | — | — | — | — | — | — |
| Manchester United | 1 | 90 | — | — | 1 | — | 1 | — | — | 1 | 0.06 | 0.13 | 1 | — | — | — | — | — |
| Newcastle United | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |