André
- Minutes
- 2,538
- Shots
- 10
- Shots On Target
- 1
- Shots Blocked
- 2
- Key Passes
- 18
- Xg
- 0.30
- Xa
- 0.81
- Yellow Cards
- 7
Game log
3 stats with no recorded activity this season are hidden.
| Gameweek | Minutes | Shots | Shots On Target | Key Passes | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|
| Gameweek 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 4 | 79 | 0 | 0 | 1 | 0.00 | 0.09 | 1 |
| Gameweek 5 | 90 | 1 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 7 | 61 | 1 | 1 | 2 | 0.01 | 0.03 | 0 |
| Gameweek 8 | 48 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 63 | 0 | 0 | 1 | 0.00 | 0.04 | 0 |
| Gameweek 16 | 49 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 17 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 0 |
| Gameweek 19 | 72 | 0 | 0 | 1 | 0.00 | 0.02 | 0 |
| Gameweek 21 | 89 | 0 | 0 | 2 | 0.00 | 0.31 | 0 |
| Gameweek 22 | 81 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 23 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 25 | 90 | 1 | 0 | 2 | 0.03 | 0.02 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 27 | 79 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 28 | 90 | 2 | 0 | 1 | 0.09 | 0.03 | 1 |
| Gameweek 29 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 30 | 74 | 1 | 0 | 0 | 0.03 | 0.00 | 1 |
| Gameweek 31 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 1 |
| Gameweek 32 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 33 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 1 |
| Gameweek 34 | 90 | 1 | 0 | 1 | 0.01 | 0.07 | 0 |
| Gameweek 35 | 81 | 1 | 0 | 1 | 0.05 | 0.04 | 0 |
| Gameweek 36 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 0 |
| Gameweek 37 | 49 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 38 | 90 | 1 | 0 | 2 | 0.02 | 0.06 | 0 |
Career
| Season | Games | Minutes | Goals | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 2,763 | 1 | 15 | 1 | 10 | 18 | 0.52 | 1.25 | 12 |
| 2024-25 | 33 | 2,538 | — | 10 | 1 | 2 | 18 | 0.30 | 0.81 | 7 |
| Career | 68 | 5,301 | 1 | 25 | 2 | 12 | 36 | 0.81 | 2.05 | 19 |
Home and away
| Venue | Games | Minutes | Goals | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 35 | 2,641 | — | 10 | 1 | 6 | 19 | 0.33 | 1.24 | 10 |
| Home | 33 | 2,660 | 1 | 15 | 1 | 6 | 17 | 0.48 | 0.81 | 9 |
By opponent
| Opponent | Games | Minutes | Goals | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 4 | 360 | — | 1 | — | 1 | 2 | 0.04 | 0.06 | 1 |
| Bournemouth | 4 | 300 | — | 1 | — | — | 1 | 0.03 | 0.02 | 1 |
| Brentford | 4 | 331 | — | 5 | 1 | 3 | 5 | 0.26 | 0.11 | — |
| Brighton & Hove Albion | 4 | 271 | — | — | — | — | 2 | — | 0.10 | 2 |
| Everton | 4 | 290 | — | 2 | — | — | 2 | 0.09 | 0.10 | 1 |
| Fulham | 4 | 268 | — | 1 | — | — | — | 0.02 | — | 1 |
| Liverpool | 4 | 360 | 1 | 2 | 1 | 1 | 5 | 0.08 | 0.63 | 2 |
| Manchester City | 4 | 296 | — | 1 | — | — | 1 | 0.05 | 0.04 | 1 |
| Newcastle United | 4 | 329 | — | — | — | — | 3 | — | 0.41 | 3 |
| Tottenham Hotspur | 4 | 342 | — | — | — | — | 1 | — | 0.02 | 1 |
| West Ham United | 4 | 265 | — | 2 | — | — | 3 | 0.04 | 0.14 | 1 |
| Arsenal | 3 | 270 | — | 1 | — | — | — | 0.03 | — | — |
| Crystal Palace | 3 | 229 | — | 1 | — | 1 | — | 0.04 | — | 1 |
| Manchester United | 3 | 270 | — | 2 | — | 2 | 4 | 0.03 | 0.08 | 1 |
| Burnley | 2 | 163 | — | 1 | — | 1 | 1 | 0.02 | 0.11 | — |
| Chelsea | 2 | 171 | — | — | — | — | — | — | — | 2 |
| Ipswich Town | 2 | 139 | — | — | — | — | 1 | — | 0.02 | 1 |
| Leeds United | 2 | 105 | — | 1 | — | 1 | — | 0.01 | — | — |
| Leicester City | 2 | 180 | — | 1 | — | — | 1 | 0.01 | 0.07 | — |
| Nottingham Forest | 2 | 92 | — | — | — | — | 1 | — | 0.07 | — |
| Sunderland | 2 | 180 | — | 3 | — | 2 | 3 | 0.07 | 0.07 | — |
| Southampton | 1 | 90 | — | — | — | — | — | — | — | — |