Ben Mee
- Minutes
- 3,278
- Goals Scored
- 3
- Assists
- 1
- Shots
- 27
- Shots On Target
- 7
- Shots Blocked
- 3
- Shots Headed
- 17
- Big Chances
- 3
- Key Passes
- 7
- Xg
- 3.22
- Xa
- 1.68
- Yellow Cards
- 2
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 2 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0.56 | 0.00 | 0 |
| Gameweek 3 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0.06 | 0.00 | 1 |
| Gameweek 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0.47 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 10 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 14 | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0.17 | 0.08 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 16 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 17 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 19 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 20 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 22 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0.17 | 0.00 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.08 | 0.00 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 26 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
| Gameweek 7 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0 |
| Gameweek 29 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0 |
| Gameweek 25 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 30 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 33 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.12 | 0.00 | 0 |
| Gameweek 34 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0.14 | 0.00 | 0 |
| Gameweek 35 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 36 | 90 | 0 | 1 | 3 | 1 | 2 | 1 | 0.88 | 1.34 | 0 |
| Gameweek 37 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 38 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0.18 | 0.08 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 181 | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2023-24 | 16 | 1,290 | 2 | — | 10 | 2 | 4 | 3 | 2 | 6 | 1.46 | 0.25 | 1 | 1 |
| 2022-23 | 37 | 3,278 | 3 | 1 | 27 | 7 | 3 | 17 | 3 | 7 | 3.22 | 1.68 | 2 | — |
| 2021-22 | 21 | 1,839 | 3 | — | 19 | 4 | 3 | 13 | 3 | 5 | 2.56 | 1.27 | 3 | — |
| Career | 81 | 6,588 | 8 | 1 | 56 | 13 | 10 | 33 | 8 | 18 | 7.24 | 3.21 | 8 | 1 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 3,345 | 7 | 1 | 35 | 11 | 3 | 22 | 5 | 15 | 4.71 | 3.02 | 4 | 1 |
| Away | 40 | 3,243 | 1 | — | 21 | 2 | 7 | 11 | 3 | 3 | 2.53 | 0.18 | 4 | — |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 6 | 533 | — | — | 3 | — | — | 2 | 1 | 1 | 0.50 | 0.08 | 1 | — |
| Crystal Palace | 6 | 362 | 1 | — | 5 | 1 | 1 | 3 | 1 | — | 0.69 | — | 1 | — |
| Liverpool | 6 | 540 | — | — | 5 | — | 1 | 3 | 1 | 2 | 0.74 | 0.50 | — | — |
| Arsenal | 5 | 450 | — | — | 5 | — | 2 | 4 | — | 3 | 0.28 | 0.18 | — | — |
| West Ham United | 5 | 335 | — | 1 | 3 | 1 | — | 2 | 1 | 2 | 0.88 | 1.34 | 1 | — |
| Bournemouth | 4 | 268 | — | — | 2 | 1 | — | 2 | — | 1 | 0.13 | 0.07 | — | — |
| Leeds United | 4 | 360 | — | — | 1 | — | 1 | — | — | 1 | 0.05 | 0.01 | 1 | — |
| Leicester City | 4 | 279 | — | — | — | — | — | — | — | 1 | — | 0.06 | — | — |
| Manchester City | 4 | 360 | — | — | 2 | 1 | — | 1 | — | 1 | 0.18 | 0.08 | 1 | — |
| Manchester United | 4 | 360 | 1 | — | 2 | 1 | — | 2 | 1 | — | 0.64 | — | — | — |
| Newcastle United | 4 | 236 | — | — | 1 | — | — | — | — | — | 0.06 | — | — | — |
| Nottingham Forest | 4 | 360 | 1 | — | 4 | 2 | 1 | 2 | 1 | 1 | 0.57 | 0.03 | 1 | — |
| Tottenham Hotspur | 4 | 360 | 1 | — | 5 | 2 | 1 | 2 | — | 2 | 0.39 | 0.74 | — | — |
| Wolverhampton Wanderers | 4 | 360 | 1 | — | 2 | 1 | — | 1 | — | 1 | 0.17 | 0.08 | 1 | — |
| Chelsea | 3 | 270 | — | — | 1 | — | — | 1 | — | — | 0.12 | — | — | — |
| Everton | 3 | 270 | 1 | — | 3 | 1 | — | 1 | 2 | — | 1.16 | — | — | — |
| Fulham | 3 | 181 | — | — | 3 | — | 1 | 2 | — | — | 0.10 | — | 1 | — |
| Aston Villa | 2 | 164 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Southampton | 2 | 180 | 1 | — | 4 | 1 | 1 | 2 | — | — | 0.20 | — | — | — |
| Brentford | 1 | 90 | — | — | 1 | — | — | 1 | — | — | 0.06 | — | — | — |
| Luton Town | 1 | 90 | 1 | — | 3 | 1 | — | 2 | — | 2 | 0.22 | 0.05 | — | — |
| Sheffield United | 1 | 90 | — | — | 1 | — | 1 | — | — | — | 0.11 | — | — | — |
| Watford | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |