Chiedozie Ogbene
- Minutes
- 1,984
- Goals Scored
- 4
- Assists
- 1
- Shots
- 35
- Shots On Target
- 14
- Shots Blocked
- 17
- Shots Headed
- 4
- Big Chances
- 5
- Key Passes
- 27
- Xg
- 4.81
- Xa
- 3.47
- Yellow Cards
- 1
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 0.04 | 0.78 | 0 |
| Gameweek 7 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 0 |
| Gameweek 2 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0.21 | 0.03 | 0 |
| Gameweek 8 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0.12 | 0.00 | 0 |
| Gameweek 9 | 90 | 1 | 0 | 2 | 1 | 2 | 1 | 0.51 | 0.40 | 0 |
| Gameweek 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 11 | 82 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 12 | 88 | 0 | 0 | 1 | 1 | 2 | 0 | 0.02 | 0.09 | 0 |
| Gameweek 13 | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0.05 | 0.60 | 0 |
| Gameweek 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 20 | 40 | 0 | 0 | 1 | 0 | 3 | 0 | 0.12 | 0.74 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 4 | 3 | 4 | 0 | 0.20 | 0.26 | 0 |
| Gameweek 22 | 90 | 1 | 0 | 3 | 2 | 1 | 1 | 1.09 | 0.12 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0.03 | 0.08 | 0 |
| Gameweek 25 | 90 | 0 | 0 | 4 | 2 | 2 | 0 | 0.12 | 0.14 | 0 |
| Gameweek 26 | 90 | 1 | 0 | 3 | 1 | 1 | 1 | 0.55 | 0.09 | 0 |
| Gameweek 27 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0.66 | 0.00 | 0 |
| Gameweek 17 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0.66 | 0.00 | 1 |
| Gameweek 29 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.03 | 0.12 | 0 |
| Gameweek 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 38 | 80 | 0 | 0 | 3 | 1 | 1 | 0 | 0.14 | 0.01 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 237 | — | — | — | — | — | — | — | 2 | — | 0.07 | — |
| 2023-24 | 30 | 1,984 | 4 | 1 | 35 | 14 | 17 | 4 | 5 | 27 | 4.81 | 3.47 | 1 |
| Career | 35 | 2,221 | 4 | 1 | 35 | 14 | 17 | 4 | 5 | 29 | 4.81 | 3.54 | 1 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 18 | 1,013 | 3 | — | 14 | 8 | 5 | 3 | 4 | 9 | 2.79 | 0.83 | 1 |
| Home | 17 | 1,208 | 1 | 1 | 21 | 6 | 12 | 1 | 1 | 20 | 2.02 | 2.72 | — |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 3 | 247 | — | — | — | — | — | — | — | 1 | — | 0.03 | — |
| Brighton & Hove Albion | 3 | 131 | 1 | — | 3 | 2 | 1 | — | 1 | 1 | 1.09 | 0.12 | — |
| Fulham | 3 | 185 | — | — | 3 | 1 | 2 | — | — | 2 | 0.14 | 0.06 | — |
| West Ham United | 3 | 35 | — | — | 1 | — | 1 | — | — | — | 0.04 | — | — |
| Brentford | 2 | 96 | — | — | — | — | — | — | — | — | — | — | — |
| Burnley | 2 | 180 | — | — | 6 | 3 | 1 | 2 | — | 5 | 0.41 | 0.28 | — |
| Chelsea | 2 | 51 | — | — | 1 | — | 1 | — | — | 3 | 0.12 | 0.74 | — |
| Crystal Palace | 2 | 180 | — | 1 | 2 | — | 1 | 1 | 1 | 1 | 0.71 | 0.60 | — |
| Liverpool | 2 | 172 | 1 | — | 4 | 2 | 2 | 1 | 1 | 1 | 0.58 | 0.09 | — |
| Manchester United | 2 | 178 | — | — | 5 | 3 | 1 | — | — | 4 | 0.15 | 0.22 | — |
| Newcastle United | 2 | 96 | — | — | 1 | 1 | — | — | — | 1 | 0.10 | 0.04 | — |
| Nottingham Forest | 2 | 180 | 1 | — | 3 | 1 | 2 | — | 1 | 3 | 0.54 | 0.51 | — |
| Sheffield United | 2 | 107 | — | — | 1 | — | 1 | — | — | 2 | 0.03 | 0.08 | — |
| Arsenal | 1 | 23 | — | — | — | — | — | — | — | — | — | — | — |
| Bournemouth | 1 | 90 | 1 | — | 1 | 1 | — | — | 1 | — | 0.66 | — | 1 |
| Everton | 1 | 90 | — | — | 1 | — | 1 | — | — | — | 0.09 | — | — |
| Tottenham Hotspur | 1 | 90 | — | — | 2 | — | 2 | — | — | 1 | 0.12 | — | — |
| Wolverhampton Wanderers | 1 | 90 | — | — | 1 | — | 1 | — | — | 4 | 0.04 | 0.78 | — |