Coleman
- Minutes
- 2,663
- Goals Scored
- 1
- Shots
- 9
- Shots On Target
- 1
- Shots Blocked
- 4
- Shots Headed
- 2
- Big Chances
- 1
- Key Passes
- 13
- Xg
- 1.18
- Xa
- 0.80
- Yellow Cards
- 4
Game log
1 stat with no recorded activity this season is hidden.
| Gameweek | Minutes | Goals Scored | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0 |
| Gameweek 2 | 90 | 0 | 1 | 0 | 1 | 0 | 0.02 | 0.11 | 1 |
| Gameweek 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 90 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.17 | 0 |
| Gameweek 10 | 90 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 1 |
| Gameweek 11 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 12 | 90 | 0 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 13 | 90 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.10 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 16 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 22 | 55 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.02 | 0 |
| Gameweek 25 | 90 | 1 | 1 | 1 | 0 | 1 | 0.83 | 0.00 | 0 |
| Gameweek 26 | 90 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 29 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.11 | 0 |
| Gameweek 20 | 90 | 0 | 1 | 0 | 1 | 0 | 0.06 | 0.06 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 34 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 35 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 36 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 30 | 90 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 1 |
| Gameweek 37 | 88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 33 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.05 | 0 |
Career
| Season | Games | Minutes | Goals | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 13 | — | — | — | — | — | — | 1 | — | 0.04 | — |
| 2024-25 | 5 | 213 | — | 1 | 1 | — | — | 1 | — | 0.48 | — | 1 |
| 2023-24 | 12 | 654 | — | — | — | — | — | — | 3 | — | 0.89 | — |
| 2022-23 | 23 | 1,686 | 1 | 7 | 2 | 3 | — | — | 4 | 0.27 | 1.46 | 1 |
| 2021-22 | 30 | 2,663 | 1 | 9 | 1 | 4 | 2 | 1 | 13 | 1.17 | 0.80 | 4 |
| Career | 75 | 5,229 | 2 | 17 | 4 | 7 | 2 | 2 | 21 | 1.92 | 3.18 | 6 |
Home and away
| Venue | Games | Minutes | Goals | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 38 | 2,449 | — | 9 | 1 | 6 | — | — | 11 | 0.33 | 2.36 | 4 |
| Home | 37 | 2,780 | 2 | 8 | 3 | 1 | 2 | 2 | 10 | 1.59 | 0.81 | 2 |
By opponent
| Opponent | Games | Minutes | Goals | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham Hotspur | 6 | 340 | — | 1 | — | 1 | — | — | 1 | 0.02 | 0.04 | — |
| Manchester City | 5 | 318 | — | 1 | — | 1 | — | — | — | 0.10 | — | 1 |
| Newcastle United | 5 | 343 | — | 1 | — | 1 | — | — | 3 | 0.06 | 0.08 | — |
| Southampton | 5 | 358 | — | 1 | — | — | — | — | 2 | 0.01 | 0.47 | — |
| Arsenal | 4 | 335 | — | — | — | — | — | — | 1 | — | 0.26 | — |
| Chelsea | 4 | 243 | — | — | — | — | — | — | 1 | — | 0.84 | 1 |
| Crystal Palace | 4 | 271 | — | — | — | — | — | — | 1 | — | 0.05 | — |
| Leicester City | 4 | 302 | — | 1 | — | 1 | — | — | 2 | 0.03 | 0.54 | — |
| Manchester United | 4 | 264 | — | 2 | 1 | — | — | — | 1 | 0.13 | 0.31 | — |
| Wolverhampton Wanderers | 4 | 203 | — | 1 | — | 1 | — | — | 1 | 0.04 | 0.11 | 1 |
| Bournemouth | 3 | 242 | — | 2 | 1 | 1 | — | 1 | — | 0.51 | — | — |
| Brentford | 3 | 268 | — | 1 | — | — | 1 | — | 2 | 0.01 | 0.10 | 1 |
| Brighton & Hove Albion | 3 | 205 | — | 1 | — | — | — | — | — | 0.02 | — | — |
| Leeds United | 3 | 270 | 2 | 3 | 2 | — | 1 | 1 | 1 | 0.89 | 0.11 | 1 |
| Liverpool | 3 | 270 | — | — | — | — | — | — | — | — | — | — |
| Aston Villa | 2 | 180 | — | — | — | — | — | — | — | — | — | — |
| Burnley | 2 | 180 | — | — | — | — | — | — | 1 | — | 0.01 | — |
| Fulham | 2 | 66 | — | — | — | — | — | — | — | — | — | — |
| Watford | 2 | 180 | — | 1 | — | 1 | — | — | 2 | 0.05 | 0.17 | 1 |
| West Ham United | 2 | 138 | — | 1 | — | — | — | — | — | 0.04 | — | — |
| Luton Town | 1 | 17 | — | — | — | — | — | — | — | — | — | — |
| Norwich City | 1 | 55 | — | — | — | — | — | — | 1 | — | 0.06 | — |
| Nottingham Forest | 1 | 90 | — | — | — | — | — | — | — | — | — | — |
| Sheffield United | 1 | 90 | — | — | — | — | — | — | 1 | — | 0.04 | — |
| Sunderland | 1 | 1 | — | — | — | — | — | — | — | — | — | — |