Douglas Luiz
- Minutes
- 2,947
- Goals Scored
- 6
- Assists
- 6
- Shots
- 34
- Shots On Target
- 12
- Shots Blocked
- 12
- Shots Headed
- 1
- Big Chances
- 4
- Key Passes
- 45
- Xg
- 3.19
- Xa
- 4.57
- Yellow Cards
- 6
- Red Cards
- 1
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 1 |
| Gameweek 3 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.07 | 0 |
| Gameweek 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.14 | 0 |
| Gameweek 8 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.07 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.30 | 0 |
| Gameweek 10 | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0.11 | 0.25 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 90 | 0 | 1 | 2 | 1 | 3 | 0 | 0.04 | 0.13 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.02 | 0 |
| Gameweek 16 | 86 | 0 | 1 | 1 | 0 | 1 | 0 | 0.01 | 0.18 | 0 |
| Gameweek 17 | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.35 | 0 |
| Gameweek 18 | 84 | 1 | 0 | 5 | 3 | 1 | 1 | 0.73 | 0.02 | 0 |
| Gameweek 19 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.07 | 0 |
| Gameweek 20 | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0.17 | 0.51 | 0 |
| Gameweek 21 | 90 | 0 | 1 | 2 | 0 | 3 | 0 | 0.03 | 0.45 | 1 |
| Gameweek 22 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.12 | 0 |
| Gameweek 23 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.10 | 0 |
| Gameweek 24 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0.04 | 0.00 | 1 |
| Gameweek 25 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.17 | 1 |
| Gameweek 27 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.10 | 0 |
| Gameweek 28 | 90 | 1 | 0 | 3 | 2 | 2 | 1 | 0.77 | 0.08 | 0 |
| Gameweek 29 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 7 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0.10 | 0.01 | 0 |
| Gameweek 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 32 | 90 | 1 | 0 | 2 | 1 | 1 | 1 | 0.43 | 0.05 | 1 |
| Gameweek 33 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.07 | 0.09 | 0 |
| Gameweek 34 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.08 | 0.13 | 0 |
| Gameweek 35 | 87 | 0 | 0 | 1 | 0 | 1 | 0 | 0.02 | 0.40 | 1 |
| Gameweek 36 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0.07 | 0.04 | 0 |
| Gameweek 37 | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.65 | 0 |
| Gameweek 38 | 90 | 1 | 0 | 3 | 1 | 1 | 1 | 0.42 | 0.01 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Pens taken | Pens scored | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 936 | 1 | — | 11 | 5 | 3 | 1 | 1 | — | — | 19 | 0.70 | 1.82 | 3 | — |
| 2023-24 | 35 | 3,043 | 9 | 5 | 48 | 17 | 20 | 5 | 10 | 4 | 4 | 53 | 7.57 | 5.29 | 12 | — |
| 2022-23 | 37 | 2,947 | 6 | 6 | 34 | 12 | 12 | 1 | 4 | — | — | 45 | 3.19 | 4.57 | 6 | 1 |
| 2021-22 | 34 | 2,733 | 2 | 3 | 23 | 8 | 8 | 1 | 2 | — | — | 36 | 2.22 | 2.44 | 7 | — |
| Career | 127 | 9,659 | 18 | 14 | 116 | 42 | 43 | 8 | 17 | 4 | 4 | 153 | 13.69 | 14.12 | 28 | 1 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Pens taken | Pens scored | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 64 | 4,693 | 3 | 8 | 57 | 16 | 28 | 4 | 5 | — | — | 64 | 4.02 | 7.09 | 18 | 1 |
| Home | 63 | 4,966 | 15 | 6 | 59 | 26 | 15 | 4 | 12 | 4 | 4 | 89 | 9.66 | 7.03 | 10 | — |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Pens taken | Pens scored | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 8 | 648 | 1 | — | 6 | 2 | 3 | — | — | — | — | 2 | 0.24 | 0.61 | 2 | — |
| Manchester United | 8 | 560 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | — | — | 12 | 0.92 | 1.11 | — | — |
| Liverpool | 7 | 522 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | — | — | 8 | 1.16 | 1.07 | — | — |
| Manchester City | 7 | 595 | — | 2 | 6 | 2 | 2 | — | 2 | — | — | 14 | 1.32 | 1.33 | 1 | — |
| Tottenham Hotspur | 7 | 537 | 2 | 1 | 6 | 4 | 2 | — | 1 | — | — | 12 | 0.81 | 0.93 | — | — |
| Wolverhampton Wanderers | 7 | 481 | — | — | 9 | 1 | 5 | 1 | 1 | — | — | 7 | 0.62 | 0.80 | 1 | — |
| Brentford | 6 | 540 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | — | — | 14 | 0.57 | 1.02 | 2 | — |
| Brighton & Hove Albion | 6 | 517 | 2 | 1 | 6 | 2 | 1 | — | 1 | — | — | 5 | 0.48 | 0.28 | 2 | — |
| Burnley | 6 | 443 | 1 | — | 7 | 3 | 3 | — | 1 | 1 | 1 | 7 | 1.02 | 0.29 | — | — |
| Crystal Palace | 6 | 395 | 1 | — | 2 | 1 | 1 | — | 1 | 1 | 1 | 10 | 0.80 | 0.73 | 3 | — |
| Everton | 6 | 476 | 1 | 1 | 8 | 2 | 2 | — | 1 | 1 | 1 | 10 | 0.97 | 0.56 | 2 | — |
| Fulham | 6 | 428 | — | — | 2 | — | — | — | — | — | — | 8 | 0.08 | 0.77 | 1 | 1 |
| Newcastle United | 6 | 540 | — | — | 6 | 2 | 2 | 1 | — | — | — | 6 | 0.28 | 0.54 | 4 | — |
| West Ham United | 6 | 442 | 2 | — | 4 | 3 | 1 | — | 1 | 1 | 1 | 5 | 0.85 | 0.18 | 1 | — |
| Arsenal | 5 | 355 | 1 | — | 5 | 1 | 2 | — | — | — | — | 1 | 0.11 | 0.08 | 3 | — |
| Bournemouth | 5 | 313 | 1 | — | 8 | 3 | 4 | 1 | 2 | — | — | 4 | 1.33 | 0.19 | 2 | — |
| Leeds United | 5 | 446 | — | — | 5 | 3 | — | — | — | — | — | 7 | 0.27 | 0.98 | 1 | — |
| Nottingham Forest | 5 | 370 | 2 | — | 6 | 2 | 4 | 1 | 2 | — | — | 2 | 0.99 | 0.25 | — | — |
| Leicester City | 4 | 338 | — | — | 3 | 1 | 2 | — | — | — | — | 5 | 0.12 | 0.20 | 1 | — |
| Southampton | 3 | 227 | 1 | 1 | 5 | 2 | 2 | — | 1 | — | — | 4 | 0.66 | 0.52 | 1 | — |
| Luton Town | 2 | 180 | — | 2 | 1 | — | — | 1 | — | — | — | 4 | 0.03 | 0.49 | 1 | — |
| Norwich City | 2 | 103 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sheffield United | 2 | 140 | — | 2 | 2 | 1 | 1 | — | — | — | — | 6 | 0.03 | 1.21 | — | — |
| Aston Villa | 1 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Watford | 1 | 59 | — | — | 1 | — | 1 | — | — | — | — | — | 0.03 | — | — | — |