Joe Gomez
- Minutes
- 1,749
- Assists
- 1
- Shots
- 19
- Shots On Target
- 2
- Shots Blocked
- 5
- Shots Headed
- 2
- Key Passes
- 21
- Xg
- 0.82
- Xa
- 1.50
- Yellow Cards
- 5
Game log
2 stats with no recorded activity this season are hidden.
| Gameweek | Minutes | Assists | Shots | Shots On Target | Key Passes | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|
| Gameweek 2 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 3 | 58 | 0 | 1 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 4 | 90 | 0 | 1 | 0 | 1 | 0.03 | 0.03 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.04 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.07 | 0 |
| Gameweek 7 | 80 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 7 | 0 | 0 | 0 | 1 | 0.00 | 0.02 | 1 |
| Gameweek 9 | 7 | 0 | 2 | 0 | 1 | 0.06 | 0.09 | 0 |
| Gameweek 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 11 | 69 | 0 | 1 | 0 | 2 | 0.15 | 0.03 | 0 |
| Gameweek 14 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 1 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 16 | 39 | 0 | 0 | 0 | 1 | 0.00 | 0.07 | 1 |
| Gameweek 17 | 26 | 0 | 2 | 0 | 1 | 0.08 | 0.03 | 0 |
| Gameweek 18 | 56 | 0 | 2 | 1 | 1 | 0.10 | 0.02 | 0 |
| Gameweek 19 | 90 | 0 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 20 | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.02 | 0 |
| Gameweek 21 | 90 | 1 | 1 | 0 | 1 | 0.02 | 0.50 | 0 |
| Gameweek 22 | 74 | 0 | 0 | 0 | 2 | 0.00 | 0.12 | 0 |
| Gameweek 23 | 89 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 26 | 90 | 0 | 1 | 0 | 1 | 0.03 | 0.06 | 1 |
| Gameweek 27 | 90 | 0 | 0 | 0 | 2 | 0.00 | 0.07 | 0 |
| Gameweek 28 | 90 | 0 | 1 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 30 | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.06 | 1 |
| Gameweek 31 | 77 | 0 | 2 | 0 | 2 | 0.10 | 0.20 | 0 |
| Gameweek 32 | 22 | 0 | 1 | 0 | 1 | 0.02 | 0.08 | 0 |
| Gameweek 34 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 29 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 35 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 36 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 90 | 0 | 2 | 1 | 0 | 0.09 | 0.00 | 0 |
Career
| Season | Games | Minutes | Assists | Shots | On target | Blocked | Headed | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 577 | 2 | 4 | — | 1 | 1 | 5 | 0.20 | 1.25 | 4 |
| 2024-25 | 9 | 510 | — | 3 | 2 | — | 2 | 2 | 0.37 | 0.08 | 1 |
| 2023-24 | 32 | 1,749 | 1 | 19 | 2 | 5 | 2 | 21 | 0.82 | 1.50 | 5 |
| 2022-23 | 21 | 1,443 | — | 7 | 2 | 1 | 2 | 1 | 0.12 | 0.04 | 3 |
| 2021-22 | 8 | 333 | 1 | 1 | — | — | — | 3 | 0.01 | 0.71 | 2 |
| Career | 91 | 4,612 | 4 | 34 | 6 | 7 | 7 | 32 | 1.52 | 3.58 | 15 |
Home and away
| Venue | Games | Minutes | Assists | Shots | On target | Blocked | Headed | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 47 | 2,213 | 2 | 13 | 3 | 2 | 1 | 12 | 0.50 | 1.29 | 9 |
| Home | 44 | 2,399 | 2 | 21 | 3 | 5 | 6 | 20 | 1.03 | 2.29 | 6 |
By opponent
| Opponent | Games | Minutes | Assists | Shots | On target | Blocked | Headed | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | 6 | 488 | — | 5 | — | 1 | 2 | 2 | 0.07 | 0.13 | 1 |
| Tottenham Hotspur | 6 | 288 | — | — | — | — | — | — | — | — | — |
| West Ham United | 6 | 395 | 1 | 1 | — | 1 | — | 3 | 0.09 | 0.83 | — |
| Arsenal | 5 | 194 | — | 2 | 1 | — | — | 1 | 0.10 | 0.02 | 2 |
| Bournemouth | 5 | 239 | 1 | 1 | — | 1 | — | 1 | 0.02 | 0.50 | — |
| Brighton & Hove Albion | 5 | 183 | 1 | 2 | 2 | — | 2 | 4 | 0.34 | 0.51 | 2 |
| Chelsea | 5 | 267 | — | 1 | 1 | — | — | 2 | 0.03 | 0.12 | 1 |
| Fulham | 5 | 130 | — | 1 | — | — | — | — | 0.03 | — | — |
| Manchester City | 5 | 282 | — | 1 | — | 1 | — | — | 0.03 | — | — |
| Aston Villa | 4 | 257 | — | 5 | 1 | — | 1 | 1 | 0.17 | 0.03 | 1 |
| Crystal Palace | 4 | 65 | — | — | — | — | — | 1 | — | 0.07 | 1 |
| Everton | 4 | 188 | — | 3 | — | 1 | — | 2 | 0.08 | 0.13 | — |
| Nottingham Forest | 4 | 185 | — | — | — | — | — | 2 | — | 0.07 | 1 |
| Wolverhampton Wanderers | 4 | 197 | — | — | — | — | — | 1 | — | 0.04 | 1 |
| Brentford | 3 | 4 | — | — | — | — | — | — | — | — | — |
| Manchester United | 3 | 138 | — | 3 | — | 1 | — | 2 | 0.11 | 0.10 | — |
| Southampton | 3 | 229 | — | 1 | 1 | — | — | — | 0.02 | — | — |
| Burnley | 2 | 91 | — | 1 | — | 1 | — | — | 0.02 | — | — |
| Leeds United | 2 | 109 | — | 1 | — | — | 1 | — | 0.02 | — | 1 |
| Leicester City | 2 | 91 | — | — | — | — | — | 2 | — | 0.08 | 1 |
| Luton Town | 2 | 159 | — | 2 | — | — | — | 3 | 0.18 | 0.09 | 1 |
| Sheffield United | 2 | 167 | — | 3 | — | — | — | 2 | 0.17 | 0.20 | — |
| Sunderland | 2 | 86 | — | 1 | — | — | 1 | 1 | 0.06 | 0.06 | 1 |
| Norwich City | 1 | 90 | — | — | — | — | — | 1 | — | 0.04 | — |
| Watford | 1 | 90 | 1 | — | — | — | — | 1 | — | 0.55 | 1 |