Guido Rodríguez
- Minutes
- 1,179
- Assists
- 1
- Shots
- 8
- Shots On Target
- 1
- Shots Blocked
- 3
- Key Passes
- 4
- Xg
- 0.16
- Xa
- 0.22
- Yellow Cards
- 6
Game log
2 stats with no recorded activity this season are hidden.
| Gameweek | Minutes | Assists | Shots | Shots On Target | Key Passes | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 88 | 0 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 2 | 90 | 0 | 2 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 3 | 90 | 0 | 1 | 0 | 0 | 0.01 | 0.00 | 1 |
| Gameweek 4 | 71 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 5 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 1 | 0 | 1 | 0.01 | 0.03 | 0 |
| Gameweek 7 | 73 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 71 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 10 | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 11 | 68 | 0 | 1 | 1 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 12 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 5 | 0 | 1 | 0 | 1 | 0.02 | 0.05 | 0 |
| Gameweek 15 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 17 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 78 | 0 | 1 | 0 | 1 | 0.04 | 0.03 | 1 |
| Gameweek 21 | 85 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 22 | 47 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 29 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 36 | 66 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 64 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 38 | 8 | 1 | 0 | 0 | 1 | 0.00 | 0.10 | 0 |
Career
| Season | Games | Minutes | Assists | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 159 | — | 1 | — | 1 | — | 0.02 | — | 1 |
| 2024-25 | 23 | 1,179 | 1 | 8 | 1 | 3 | 4 | 0.16 | 0.22 | 6 |
| Career | 29 | 1,338 | 1 | 9 | 1 | 4 | 4 | 0.19 | 0.22 | 7 |
Home and away
| Venue | Games | Minutes | Assists | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 15 | 677 | 1 | 5 | — | 3 | 3 | 0.11 | 0.17 | 4 |
| Home | 14 | 661 | — | 4 | 1 | 1 | 1 | 0.08 | 0.05 | 3 |
By opponent
| Opponent | Games | Minutes | Assists | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 3 | 90 | — | 1 | — | — | — | 0.02 | — | — |
| Brentford | 2 | 100 | — | 1 | — | — | 1 | 0.01 | 0.03 | — |
| Brighton & Hove Albion | 2 | 66 | — | — | — | — | — | — | — | 1 |
| Crystal Palace | 2 | 137 | — | 2 | — | 1 | — | 0.04 | — | — |
| Everton | 2 | 69 | — | 1 | 1 | — | — | 0.02 | — | — |
| Fulham | 2 | 156 | — | — | — | — | — | — | — | 1 |
| Ipswich Town | 2 | 81 | 1 | — | — | — | 1 | — | 0.10 | — |
| Manchester City | 2 | 99 | — | 1 | — | — | — | 0.01 | — | 1 |
| Manchester United | 2 | 156 | — | — | — | — | — | — | — | — |
| Nottingham Forest | 2 | 114 | — | — | — | — | — | — | — | 2 |
| Tottenham Hotspur | 2 | 74 | — | — | — | — | — | — | — | — |
| Arsenal | 1 | 5 | — | 1 | — | 1 | 1 | 0.02 | 0.05 | — |
| Chelsea | 1 | 37 | — | — | — | — | — | — | — | — |
| Newcastle United | 1 | 3 | — | — | — | — | — | — | — | — |
| Southampton | 1 | 78 | — | 1 | — | 1 | 1 | 0.04 | 0.03 | 1 |
| Sunderland | 1 | 71 | — | 1 | — | 1 | — | 0.02 | — | — |
| Wolverhampton Wanderers | 1 | 2 | — | — | — | — | — | — | — | 1 |