Hannibal Mejbri
- Minutes
- 1,251
- Goals Scored
- 1
- Assists
- 4
- Shots
- 19
- Shots On Target
- 5
- Shots Blocked
- 8
- Key Passes
- 21
- Xg
- 0.75
- Xa
- 2.84
- Yellow Cards
- 10
Game log
1 stat with no recorded activity this season is hidden.
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 2 | 87 | 0 | 0 | 1 | 0 | 1 | 0.02 | 0.29 | 0 |
| Gameweek 3 | 73 | 0 | 0 | 1 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.07 | 0 |
| Gameweek 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.36 | 0 |
| Gameweek 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 11 | 14 | 0 | 0 | 1 | 1 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.08 | 1 |
| Gameweek 13 | 61 | 0 | 0 | 2 | 0 | 0 | 0.04 | 0.00 | 1 |
| Gameweek 14 | 29 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.44 | 0 |
| Gameweek 21 | 60 | 0 | 0 | 1 | 0 | 1 | 0.03 | 0.06 | 1 |
| Gameweek 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.22 | 0 |
| Gameweek 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 25 | 90 | 0 | 0 | 1 | 0 | 2 | 0.01 | 0.10 | 0 |
| Gameweek 26 | 86 | 1 | 0 | 1 | 1 | 0 | 0.08 | 0.00 | 1 |
| Gameweek 27 | 90 | 0 | 0 | 2 | 2 | 0 | 0.03 | 0.00 | 1 |
| Gameweek 28 | 87 | 0 | 2 | 1 | 0 | 2 | 0.03 | 0.27 | 0 |
| Gameweek 29 | 76 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 30 | 90 | 0 | 0 | 2 | 0 | 2 | 0.04 | 0.09 | 1 |
| Gameweek 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 35 | 35 | 0 | 0 | 1 | 0 | 0 | 0.02 | 0.00 | 1 |
| Gameweek 36 | 72 | 0 | 1 | 1 | 0 | 4 | 0.03 | 0.67 | 0 |
| Gameweek 37 | 72 | 0 | 0 | 2 | 0 | 1 | 0.09 | 0.05 | 1 |
| Gameweek 38 | 76 | 0 | 0 | 1 | 1 | 2 | 0.16 | 0.13 | 1 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1,251 | 1 | 4 | 19 | 5 | 8 | 21 | 0.75 | 2.84 | 10 |
| 2023-24 | 5 | 124 | 1 | — | 1 | 1 | — | 2 | 0.02 | 0.22 | 1 |
| 2021-22 | 2 | 68 | — | — | 1 | 1 | — | — | 0.05 | — | 2 |
| Career | 34 | 1,443 | 2 | 4 | 21 | 7 | 8 | 23 | 0.81 | 3.06 | 13 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 18 | 759 | 1 | 1 | 12 | 5 | 3 | 5 | 0.47 | 0.85 | 7 |
| Home | 16 | 684 | 1 | 3 | 9 | 2 | 5 | 18 | 0.34 | 2.20 | 6 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | 4 | 36 | — | — | — | — | — | 1 | — | 0.22 | 1 |
| Crystal Palace | 3 | 178 | 1 | — | 2 | 2 | — | 2 | 0.13 | 0.44 | 2 |
| Arsenal | 2 | 84 | — | — | 2 | — | — | 1 | 0.09 | 0.05 | 1 |
| Aston Villa | 2 | 73 | — | 1 | 1 | — | 1 | 4 | 0.03 | 0.67 | — |
| Brentford | 2 | 148 | — | 2 | 3 | — | 2 | 2 | 0.07 | 0.27 | 1 |
| Chelsea | 2 | 106 | — | — | 2 | 2 | — | 1 | 0.03 | 0.08 | 2 |
| Everton | 2 | 80 | — | — | — | — | — | — | — | — | — |
| Leeds United | 2 | 41 | — | — | 1 | — | 1 | — | 0.02 | — | 2 |
| Manchester United | 2 | 133 | — | — | 2 | — | 1 | 1 | 0.14 | 0.06 | 1 |
| Tottenham Hotspur | 2 | 67 | — | — | 1 | — | — | — | 0.04 | — | — |
| West Ham United | 2 | 104 | — | — | 2 | 1 | 1 | 2 | 0.02 | 0.10 | — |
| Wolverhampton Wanderers | 2 | 77 | — | 1 | 1 | 1 | — | 3 | 0.16 | 0.50 | 1 |
| Bournemouth | 1 | 90 | — | — | 2 | — | 1 | 2 | 0.04 | 0.09 | 1 |
| Brighton & Hove Albion | 1 | 23 | 1 | — | 1 | 1 | — | — | 0.02 | — | 1 |
| Burnley | 1 | 90 | — | — | — | — | — | 2 | — | 0.22 | — |
| Fulham | 1 | 17 | — | — | — | — | — | — | — | — | — |
| Manchester City | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Nottingham Forest | 1 | 8 | — | — | — | — | — | 1 | — | 0.07 | — |
| Sunderland | 1 | 87 | — | — | 1 | — | 1 | 1 | 0.02 | 0.29 | — |