Jeffrey Schlupp
- Minutes
- 1,836
- Goals Scored
- 4
- Assists
- 1
- Shots
- 33
- Shots On Target
- 9
- Shots Blocked
- 10
- Shots Headed
- 6
- Big Chances
- 3
- Key Passes
- 18
- Xg
- 3.63
- Xa
- 2.03
- Yellow Cards
- 1
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0.12 | 0.00 | 0 |
| Gameweek 2 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 7 | 17 | 1 | 0 | 4 | 1 | 0 | 0 | 0.19 | 0.00 | 0 |
| Gameweek 9 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 10 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.53 | 0 |
| Gameweek 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 14 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 20 | 90 | 1 | 0 | 6 | 2 | 1 | 0 | 0.39 | 0.12 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 0.65 | 0.08 | 0 |
| Gameweek 22 | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.49 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 1 |
| Gameweek 24 | 82 | 0 | 0 | 2 | 1 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 25 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 27 | 85 | 1 | 0 | 1 | 1 | 1 | 1 | 0.54 | 0.05 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.06 | 0.09 | 0 |
| Gameweek 29 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0.09 | 0.18 | 0 |
| Gameweek 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 34 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.11 | 0 |
| Gameweek 35 | 77 | 0 | 0 | 1 | 0 | 3 | 0 | 0.10 | 0.18 | 0 |
| Gameweek 36 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 37 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0.90 | 0.00 | 0 |
| Gameweek 33 | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 38 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0.13 | 0.08 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 72 | — | — | 4 | 2 | 1 | — | — | 2 | 0.21 | 0.33 | — |
| 2023-24 | 29 | 1,370 | 2 | 2 | 19 | 11 | 4 | 2 | 1 | 18 | 1.88 | 2.17 | 1 |
| 2022-23 | 34 | 2,562 | 3 | 1 | 28 | 9 | 9 | 6 | 5 | 18 | 3.45 | 2.30 | 7 |
| 2021-22 | 32 | 1,836 | 4 | 1 | 33 | 9 | 10 | 6 | 3 | 18 | 3.63 | 2.03 | 1 |
| Career | 107 | 5,840 | 9 | 4 | 84 | 31 | 24 | 14 | 9 | 56 | 9.17 | 6.83 | 9 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 54 | 3,112 | 5 | 3 | 46 | 17 | 10 | 7 | 5 | 26 | 5.48 | 3.56 | 6 |
| Home | 53 | 2,728 | 4 | 1 | 38 | 14 | 14 | 7 | 4 | 30 | 3.69 | 3.27 | 3 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester United | 7 | 365 | 1 | — | 6 | 3 | 1 | 1 | 1 | 2 | 0.81 | 0.40 | 1 |
| West Ham United | 7 | 282 | 1 | — | 8 | 3 | 3 | — | 2 | 2 | 1.28 | 0.12 | — |
| Wolverhampton Wanderers | 7 | 285 | — | — | 4 | 2 | 1 | — | — | 6 | 0.21 | 0.85 | 1 |
| Arsenal | 6 | 422 | 1 | — | 7 | 2 | 3 | — | 1 | 5 | 0.82 | 0.49 | — |
| Brentford | 6 | 401 | — | — | 5 | 2 | — | 2 | — | 3 | 0.32 | 0.19 | — |
| Chelsea | 6 | 238 | — | — | 4 | 1 | 1 | 2 | — | 1 | 0.25 | 0.09 | — |
| Everton | 6 | 278 | — | — | 3 | 1 | — | — | — | 3 | 0.15 | 0.15 | 1 |
| Manchester City | 6 | 382 | — | 2 | 3 | 1 | 1 | 1 | — | 2 | 0.08 | 1.27 | — |
| Newcastle United | 6 | 269 | — | — | 4 | — | 3 | — | — | 1 | 0.11 | 0.06 | — |
| Brighton & Hove Albion | 5 | 298 | — | 1 | 3 | 2 | — | — | — | 2 | 0.08 | 0.49 | — |
| Leicester City | 5 | 281 | 1 | — | 5 | 1 | 2 | 4 | — | 7 | 0.28 | 0.45 | — |
| Liverpool | 5 | 352 | — | — | 4 | 1 | 2 | 1 | — | 1 | 0.22 | 0.42 | 1 |
| Aston Villa | 4 | 196 | 1 | — | 3 | 2 | — | 1 | 2 | 1 | 1.30 | 0.05 | 1 |
| Fulham | 4 | 185 | 1 | — | 1 | 1 | — | — | — | 3 | 0.03 | 0.11 | — |
| Leeds United | 4 | 265 | — | 1 | 3 | — | 1 | 1 | 1 | 4 | 0.59 | 0.98 | — |
| Nottingham Forest | 4 | 151 | — | — | 3 | 1 | — | 1 | — | 1 | 0.17 | 0.02 | 2 |
| Tottenham Hotspur | 4 | 211 | — | — | — | — | — | — | — | 1 | — | 0.07 | 2 |
| Bournemouth | 3 | 179 | — | — | 1 | — | — | — | — | 1 | 0.01 | 0.08 | — |
| Burnley | 3 | 164 | 2 | — | 2 | 2 | — | — | 2 | 2 | 1.34 | 0.08 | — |
| Southampton | 3 | 253 | — | — | 2 | — | 2 | — | — | 4 | 0.14 | 0.21 | — |
| Norwich City | 2 | 172 | 1 | — | 8 | 3 | 3 | — | — | 1 | 0.47 | 0.12 | — |
| Sheffield United | 2 | 106 | — | — | 2 | 1 | — | — | — | 2 | 0.12 | 0.05 | — |
| Luton Town | 1 | 82 | — | — | 2 | 1 | 1 | — | — | 1 | 0.32 | 0.06 | — |
| Watford | 1 | 23 | — | — | 1 | 1 | — | — | — | — | 0.06 | — | — |