Jordan Ayew
- Minutes
- 2,738
- Goals Scored
- 4
- Assists
- 3
- Shots
- 32
- Shots On Target
- 10
- Shots Blocked
- 11
- Shots Headed
- 7
- Big Chances
- 2
- Key Passes
- 30
- Xg
- 2.75
- Xa
- 3.05
- Yellow Cards
- 5
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0.06 | 0.11 | 0 |
| Gameweek 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 3 | 72 | 0 | 0 | 2 | 2 | 1 | 0 | 0.19 | 0.08 | 0 |
| Gameweek 4 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0.02 | 0.07 | 0 |
| Gameweek 9 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.43 | 0 |
| Gameweek 10 | 70 | 0 | 0 | 1 | 0 | 2 | 0 | 0.11 | 0.09 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 78 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.21 | 0 |
| Gameweek 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.09 | 1 |
| Gameweek 16 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 17 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 18 | 76 | 1 | 0 | 2 | 1 | 0 | 1 | 0.55 | 0.00 | 0 |
| Gameweek 19 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 0.20 | 0.02 | 0 |
| Gameweek 20 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
| Gameweek 22 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.07 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.39 | 1 |
| Gameweek 25 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0 |
| Gameweek 26 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 27 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 28 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 29 | 45 | 0 | 1 | 2 | 1 | 2 | 0 | 0.03 | 0.54 | 0 |
| Gameweek 30 | 82 | 2 | 0 | 4 | 2 | 0 | 1 | 0.68 | 0.00 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0.16 | 0.00 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 0.10 | 0.04 | 0 |
| Gameweek 33 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.05 | 0.03 | 0 |
| Gameweek 34 | 90 | 1 | 0 | 1 | 1 | 2 | 0 | 0.08 | 0.11 | 1 |
| Gameweek 35 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 1 |
| Gameweek 36 | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0.07 | 0.56 | 0 |
| Gameweek 37 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.07 | 0.03 | 0 |
| Gameweek 38 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0.10 | 0.00 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Pens taken | Pens scored | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 1,688 | 5 | — | 33 | 9 | 14 | 3 | 6 | 1 | 1 | 17 | 4.34 | 1.91 | 6 | — |
| 2023-24 | 35 | 2,563 | 4 | 7 | 48 | 19 | 13 | 5 | 5 | — | — | 25 | 4.26 | 4.96 | 7 | 1 |
| 2022-23 | 38 | 2,738 | 4 | 3 | 32 | 10 | 11 | 7 | 2 | — | — | 30 | 2.75 | 3.05 | 5 | — |
| 2021-22 | 31 | 2,036 | 3 | 3 | 35 | 8 | 15 | 4 | 5 | — | — | 23 | 4.29 | 3.04 | 2 | — |
| Career | 135 | 9,025 | 16 | 13 | 148 | 46 | 53 | 19 | 18 | 1 | 1 | 95 | 15.65 | 12.95 | 20 | 1 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Pens taken | Pens scored | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 68 | 4,370 | 8 | 7 | 76 | 28 | 22 | 6 | 9 | 1 | 1 | 51 | 7.80 | 7.38 | 9 | 1 |
| Away | 67 | 4,655 | 8 | 6 | 72 | 18 | 31 | 13 | 9 | — | — | 44 | 7.84 | 5.57 | 11 | — |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Pens taken | Pens scored | Key passes | xG | xA | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford | 9 | 545 | — | 2 | 10 | 1 | 2 | 1 | 3 | — | — | 12 | 1.54 | 1.22 | 2 | — |
| Everton | 8 | 708 | 2 | 1 | 11 | 3 | 4 | 3 | 2 | — | — | 8 | 1.59 | 0.89 | 2 | — |
| Arsenal | 7 | 434 | 1 | 1 | 7 | 2 | 4 | — | — | — | — | 5 | 0.65 | 0.22 | 2 | — |
| Aston Villa | 7 | 331 | — | — | 4 | 2 | — | — | — | — | — | 3 | 0.22 | 0.57 | — | — |
| Chelsea | 7 | 526 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0.87 | 0.92 | — | — |
| Liverpool | 7 | 448 | 1 | — | 5 | 1 | 3 | — | — | — | — | 4 | 0.31 | 0.71 | 1 | 1 |
| Manchester United | 7 | 359 | — | — | 4 | 2 | — | — | — | — | — | 3 | 0.38 | 0.17 | — | — |
| Tottenham Hotspur | 7 | 604 | 1 | — | 13 | 4 | 6 | — | — | — | — | 6 | 0.73 | 0.33 | 2 | — |
| West Ham United | 7 | 466 | 1 | — | 5 | 2 | 2 | — | — | — | — | 7 | 0.25 | 1.37 | 2 | — |
| Bournemouth | 6 | 509 | 1 | 1 | 12 | 5 | 4 | 4 | 1 | — | — | 2 | 1.07 | 0.57 | 1 | — |
| Brighton & Hove Albion | 6 | 423 | 1 | — | 6 | 3 | 2 | 1 | 2 | — | — | 3 | 1.13 | 0.14 | 1 | — |
| Fulham | 6 | 444 | — | — | 6 | 1 | 1 | — | 1 | — | — | 2 | 0.68 | 0.08 | 1 | — |
| Manchester City | 6 | 336 | — | — | 3 | — | — | — | — | — | — | 1 | 0.22 | 0.03 | 1 | — |
| Nottingham Forest | 6 | 391 | — | — | 8 | 1 | — | 2 | 1 | — | — | 1 | 0.57 | 0.02 | 1 | — |
| Southampton | 6 | 383 | 3 | — | 8 | 4 | 3 | 1 | 1 | — | — | 4 | 0.75 | 0.67 | — | — |
| Wolverhampton Wanderers | 6 | 319 | — | — | 6 | 1 | 5 | — | 1 | — | — | 4 | 0.78 | 0.20 | — | — |
| Newcastle United | 5 | 395 | — | 1 | 7 | 2 | 2 | 1 | — | — | — | 3 | 0.22 | 0.41 | 1 | — |
| Leeds United | 4 | 309 | 2 | — | 6 | 2 | 3 | 3 | 1 | — | — | 3 | 0.90 | 0.19 | — | — |
| Leicester City | 4 | 280 | — | 1 | 5 | 1 | 2 | — | — | — | — | 4 | 0.15 | 0.63 | — | — |
| Burnley | 3 | 240 | 1 | 2 | 3 | 1 | 2 | — | 1 | — | — | 7 | 0.59 | 1.37 | 2 | — |
| Crystal Palace | 2 | 93 | — | — | 3 | 2 | — | 1 | 1 | — | — | 1 | 0.35 | 0.30 | 1 | — |
| Ipswich Town | 2 | 67 | 1 | — | 6 | 1 | 5 | 1 | 2 | — | — | 1 | 1.37 | 0.17 | — | — |
| Luton Town | 2 | 113 | — | — | 2 | 1 | 1 | — | — | — | — | 2 | 0.15 | 0.74 | — | — |
| Norwich City | 2 | 108 | — | — | — | — | — | — | — | — | — | 2 | — | 0.14 | — | — |
| Sheffield United | 2 | 180 | — | 1 | 4 | 1 | 1 | — | — | — | — | 3 | 0.17 | 0.80 | — | — |
| Watford | 1 | 14 | — | 1 | — | — | — | — | — | — | — | 1 | — | 0.10 | — | — |