Kieffer Moore
- Minutes
- 1,273
- Goals Scored
- 4
- Shots
- 23
- Shots On Target
- 8
- Shots Blocked
- 2
- Shots Headed
- 16
- Big Chances
- 8
- Key Passes
- 5
- Xg
- 4.82
- Xa
- 0.53
- Yellow Cards
- 1
Game log
1 stat with no recorded activity this season is hidden.
| Gameweek | Minutes | Goals Scored | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 1 | 1 | 1 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 2 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 3 | 90 | 0 | 2 | 0 | 1 | 0 | 0.05 | 0.07 | 0 |
| Gameweek 4 | 90 | 0 | 2 | 1 | 0 | 0 | 0.12 | 0.00 | 0 |
| Gameweek 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 76 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.32 | 0 |
| Gameweek 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 46 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0 |
| Gameweek 14 | 90 | 2 | 3 | 2 | 0 | 2 | 0.80 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 1 | 1 | 0 | 1 | 0.41 | 0.00 | 0 |
| Gameweek 16 | 74 | 1 | 1 | 1 | 0 | 1 | 0.81 | 0.00 | 0 |
| Gameweek 17 | 89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 90 | 0 | 2 | 0 | 0 | 1 | 0.69 | 0.00 | 0 |
| Gameweek 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 20 | 90 | 0 | 3 | 0 | 0 | 0 | 0.14 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 2 | 0 | 0 | 1 | 0.63 | 0.00 | 0 |
| Gameweek 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 32 | 41 | 0 | 3 | 1 | 0 | 0 | 0.35 | 0.00 | 1 |
| Gameweek 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 34 | 21 | 0 | 1 | 0 | 0 | 1 | 0.44 | 0.00 | 0 |
| Gameweek 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 33 | 0 | 1 | 1 | 0 | 1 | 0.32 | 0.00 | 0 |
| Gameweek 38 | 22 | 0 | 1 | 0 | 1 | 0 | 0.04 | 0.04 | 0 |
Career
| Season | Games | Minutes | Goals | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 76 | 1 | 6 | 2 | 1 | 4 | 1 | 2 | 1.25 | 0.48 | — |
| 2022-23 | 27 | 1,273 | 4 | 23 | 8 | 2 | 16 | 8 | 5 | 4.82 | 0.53 | 1 |
| Career | 35 | 1,349 | 5 | 29 | 10 | 3 | 20 | 9 | 7 | 6.08 | 1.01 | 1 |
Home and away
| Venue | Games | Minutes | Goals | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 18 | 608 | 1 | 11 | 4 | 2 | 8 | 2 | 4 | 1.79 | 0.60 | — |
| Home | 17 | 741 | 4 | 18 | 6 | 1 | 12 | 7 | 3 | 4.29 | 0.40 | 1 |
By opponent
| Opponent | Games | Minutes | Goals | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace | 3 | 118 | 1 | 3 | 1 | — | 3 | 2 | — | 1.28 | — | — |
| Everton | 3 | 117 | 1 | 4 | 2 | 1 | 4 | 1 | 2 | 1.04 | 0.50 | — |
| Liverpool | 3 | 118 | — | 4 | 1 | 1 | 1 | — | 1 | 0.55 | 0.01 | — |
| Nottingham Forest | 3 | 93 | — | 2 | — | — | 1 | 1 | — | 0.63 | — | — |
| West Ham United | 3 | 109 | — | 4 | 1 | 1 | 2 | — | 1 | 0.40 | 0.06 | 1 |
| Aston Villa | 2 | 91 | 1 | 1 | 1 | — | 1 | — | — | 0.03 | — | — |
| Brentford | 2 | 166 | — | 3 | — | — | 3 | — | 1 | 0.14 | 0.32 | — |
| Leeds United | 2 | 111 | — | 2 | 1 | — | 1 | 2 | — | 0.85 | — | — |
| Manchester United | 2 | 45 | — | 1 | 1 | — | — | 1 | — | 0.32 | — | — |
| Southampton | 2 | 7 | — | — | — | — | — | — | — | — | — | — |
| Tottenham Hotspur | 2 | 91 | 2 | 3 | 2 | — | 2 | 2 | — | 0.80 | — | — |
| Wolverhampton Wanderers | 2 | 11 | — | — | — | — | — | — | — | — | — | — |
| Arsenal | 1 | 90 | — | 2 | — | — | 2 | — | 1 | 0.05 | 0.07 | — |
| Chelsea | 1 | 89 | — | — | — | — | — | — | — | — | — | — |
| Fulham | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Leicester City | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Manchester City | 1 | 90 | — | — | — | — | — | — | 1 | — | 0.04 | — |
| Newcastle United | 1 | 1 | — | — | — | — | — | — | — | — | — | — |