Maxime Estève
- Minutes
- 2,946
- Shots
- 10
- Shots On Target
- 1
- Shots Blocked
- 1
- Shots Headed
- 6
- Key Passes
- 6
- Xg
- 0.45
- Xa
- 0.70
- Yellow Cards
- 1
Game log
3 stats with no recorded activity this season are hidden.
| Gameweek | Minutes | Shots | Shots On Target | Key Passes | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 1 | 1 | 0 | 0.05 | 0.00 | 0 |
| Gameweek 2 | 87 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 3 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 4 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 90 | 2 | 0 | 1 | 0.07 | 0.03 | 0 |
| Gameweek 6 | 90 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 7 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 10 | 90 | 0 | 0 | 1 | 0.00 | 0.59 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 0.00 | 0.03 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 0 |
| Gameweek 16 | 90 | 2 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 19 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 22 | 76 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 24 | 90 | 1 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 25 | 90 | 0 | 0 | 1 | 0.00 | 0.01 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 27 | 90 | 1 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 28 | 90 | 1 | 0 | 0 | 0.09 | 0.00 | 0 |
| Gameweek 29 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 30 | 75 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 33 | 90 | 1 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 34 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 35 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 36 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 84 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Career
| Season | Games | Minutes | Shots | On target | Blocked | Headed | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 2,946 | 10 | 1 | 1 | 6 | 6 | 0.45 | 0.70 | 1 |
| 2023-24 | 16 | 1,314 | 7 | — | 2 | 4 | 1 | 0.24 | 0.01 | 6 |
| Career | 50 | 4,260 | 17 | 1 | 3 | 10 | 7 | 0.69 | 0.71 | 7 |
Home and away
| Venue | Games | Minutes | Shots | On target | Blocked | Headed | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 25 | 2,223 | 8 | 1 | 1 | 5 | 3 | 0.34 | 0.06 | 4 |
| Home | 25 | 2,037 | 9 | — | 2 | 5 | 4 | 0.35 | 0.66 | 3 |
By opponent
| Opponent | Games | Minutes | Shots | On target | Blocked | Headed | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 3 | 239 | — | — | — | — | 1 | — | 0.59 | — |
| Brentford | 3 | 270 | 1 | — | — | — | — | 0.09 | — | — |
| Chelsea | 3 | 270 | 3 | — | — | 3 | — | 0.18 | — | 1 |
| Crystal Palace | 3 | 270 | — | — | — | — | 1 | — | 0.02 | 1 |
| Fulham | 3 | 221 | 2 | — | — | 2 | — | 0.07 | — | — |
| Liverpool | 3 | 249 | — | — | — | — | — | — | — | — |
| Manchester United | 3 | 270 | — | — | — | — | — | — | — | 1 |
| Newcastle United | 3 | 149 | — | — | — | — | 1 | — | 0.02 | 1 |
| Nottingham Forest | 3 | 270 | 4 | — | 1 | 2 | 1 | 0.12 | 0.03 | 1 |
| Tottenham Hotspur | 3 | 270 | 2 | 1 | — | 1 | — | 0.08 | — | — |
| West Ham United | 3 | 270 | — | — | — | — | 2 | — | 0.04 | 1 |
| Aston Villa | 2 | 180 | — | — | — | — | — | — | — | — |
| Bournemouth | 2 | 165 | 2 | — | 1 | 1 | — | 0.10 | — | — |
| Brighton & Hove Albion | 2 | 180 | — | — | — | — | — | — | — | 1 |
| Everton | 2 | 180 | — | — | — | — | — | — | — | — |
| Leeds United | 2 | 180 | — | — | — | — | — | — | — | — |
| Manchester City | 2 | 180 | 1 | — | — | — | — | 0.02 | — | — |
| Sunderland | 2 | 177 | 1 | — | — | 1 | — | 0.02 | — | — |
| Wolverhampton Wanderers | 2 | 180 | 1 | — | 1 | — | — | 0.01 | — | — |
| Sheffield United | 1 | 90 | — | — | — | — | 1 | — | 0.01 | — |