Mitoma
- Minutes
- 2,608
- Goals Scored
- 10
- Assists
- 4
- Shots
- 57
- Shots On Target
- 27
- Shots Blocked
- 12
- Shots Headed
- 3
- Big Chances
- 18
- Key Passes
- 37
- Xg
- 10.22
- Xa
- 4.95
- Yellow Cards
- 1
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 1 | 0 | 4 | 3 | 0 | 2 | 1.24 | 0.00 | 0 |
| Gameweek 2 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.87 | 0 |
| Gameweek 3 | 89 | 0 | 0 | 1 | 0 | 2 | 0 | 0.05 | 0.18 | 0 |
| Gameweek 4 | 90 | 0 | 0 | 3 | 2 | 0 | 2 | 1.08 | 0.00 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.24 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0.04 | 0.17 | 0 |
| Gameweek 7 | 90 | 0 | 1 | 3 | 1 | 3 | 0 | 0.18 | 0.85 | 0 |
| Gameweek 8 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0.15 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 0.52 | 0.05 | 0 |
| Gameweek 10 | 89 | 0 | 0 | 2 | 0 | 2 | 0 | 0.14 | 0.17 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0.31 | 0.38 | 0 |
| Gameweek 12 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0.38 | 0.00 | 0 |
| Gameweek 13 | 90 | 1 | 0 | 2 | 1 | 3 | 1 | 0.60 | 0.12 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.02 | 0.37 | 0 |
| Gameweek 15 | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0.13 | 0.16 | 0 |
| Gameweek 16 | 90 | 0 | 0 | 3 | 1 | 4 | 1 | 0.39 | 0.17 | 0 |
| Gameweek 17 | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 18 | 72 | 0 | 0 | 2 | 0 | 2 | 0 | 0.06 | 0.13 | 0 |
| Gameweek 19 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0 |
| Gameweek 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 21 | 90 | 1 | 0 | 2 | 2 | 2 | 0 | 0.12 | 0.15 | 0 |
| Gameweek 22 | 90 | 1 | 1 | 1 | 1 | 2 | 1 | 0.71 | 0.55 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0.08 | 0.00 | 0 |
| Gameweek 24 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 25 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0.33 | 0.00 | 0 |
| Gameweek 26 | 81 | 1 | 0 | 2 | 1 | 0 | 2 | 0.97 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 0.71 | 0.00 | 0 |
| Gameweek 28 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 29 | 87 | 0 | 0 | 2 | 2 | 1 | 1 | 0.39 | 0.09 | 1 |
| Gameweek 30 | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0.08 | 0.04 | 0 |
| Gameweek 31 | 64 | 0 | 0 | 1 | 0 | 1 | 0 | 0.05 | 0.08 | 0 |
| Gameweek 33 | 21 | 1 | 0 | 3 | 1 | 0 | 2 | 0.65 | 0.00 | 0 |
| Gameweek 34 | 26 | 1 | 0 | 1 | 1 | 0 | 1 | 0.48 | 0.00 | 0 |
| Gameweek 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 23 | 1 | 0 | 3 | 2 | 1 | 0 | 0.28 | 0.11 | 0 |
| Gameweek 38 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.01 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1,723 | 3 | 1 | 32 | 13 | 8 | 2 | 5 | 30 | 4.79 | 3.54 | 5 |
| 2024-25 | 36 | 2,608 | 10 | 4 | 57 | 27 | 12 | 3 | 18 | 37 | 10.22 | 4.95 | 1 |
| 2023-24 | 19 | 1,482 | 3 | 4 | 34 | 15 | 8 | 3 | 5 | 25 | 4.68 | 3.39 | 4 |
| 2022-23 | 33 | 2,306 | 7 | 5 | 52 | 21 | 10 | 7 | 13 | 40 | 9.25 | 7.04 | — |
| Career | 113 | 8,119 | 23 | 14 | 175 | 76 | 38 | 15 | 41 | 132 | 28.94 | 18.92 | 10 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 58 | 4,102 | 13 | 5 | 76 | 39 | 12 | 8 | 18 | 61 | 12.60 | 8.86 | 5 |
| Home | 55 | 4,017 | 10 | 9 | 99 | 37 | 26 | 7 | 23 | 71 | 16.34 | 10.06 | 5 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth | 7 | 581 | 5 | 1 | 11 | 7 | 1 | 3 | 5 | 4 | 2.81 | 0.59 | — |
| Chelsea | 7 | 523 | 1 | 1 | 10 | 5 | 1 | 1 | — | 11 | 0.98 | 1.62 | — |
| Everton | 7 | 620 | 2 | — | 15 | 5 | 2 | 1 | 6 | 9 | 3.11 | 1.28 | — |
| Fulham | 7 | 559 | — | — | 4 | 1 | 1 | 1 | — | 5 | 0.47 | 1.24 | 1 |
| Liverpool | 7 | 346 | 1 | — | 12 | 4 | 3 | — | 1 | 4 | 1.82 | 0.33 | — |
| Tottenham Hotspur | 7 | 486 | 1 | 2 | 12 | 5 | 5 | 1 | 2 | 8 | 1.65 | 1.46 | — |
| Arsenal | 6 | 432 | 1 | — | 5 | 1 | 3 | — | 1 | 3 | 0.80 | 0.64 | 1 |
| Brentford | 6 | 405 | 2 | 1 | 10 | 4 | 1 | 1 | 3 | 11 | 1.45 | 0.93 | — |
| Crystal Palace | 6 | 499 | — | 1 | 9 | 5 | 2 | — | 1 | 8 | 0.72 | 0.53 | — |
| Manchester City | 6 | 534 | 1 | 1 | 15 | 9 | 2 | 2 | 4 | 7 | 2.90 | 1.78 | 2 |
| West Ham United | 6 | 316 | 2 | — | 7 | 4 | 1 | 1 | 2 | 7 | 1.71 | 0.67 | 1 |
| Wolverhampton Wanderers | 6 | 354 | 2 | 1 | 10 | 3 | 4 | 1 | 3 | 8 | 1.69 | 0.99 | 1 |
| Aston Villa | 5 | 306 | — | — | 5 | 2 | 1 | — | — | 5 | 0.35 | 0.22 | 1 |
| Newcastle United | 5 | 312 | — | 1 | 8 | 2 | 4 | — | — | 6 | 0.51 | 1.17 | 1 |
| Manchester United | 4 | 360 | 1 | 2 | 7 | 4 | 1 | — | 3 | 4 | 1.95 | 1.51 | — |
| Nottingham Forest | 4 | 320 | — | — | 6 | 3 | 1 | — | 2 | 5 | 0.90 | 0.44 | 1 |
| Southampton | 4 | 351 | 2 | 1 | 11 | 4 | — | 3 | 5 | 7 | 2.92 | 0.84 | — |
| Burnley | 3 | 120 | — | — | 5 | 1 | 2 | — | — | 2 | 0.24 | 0.05 | — |
| Ipswich Town | 2 | 180 | 1 | — | 5 | 4 | 1 | — | 2 | 2 | 1.20 | 0.15 | — |
| Leeds United | 2 | 98 | — | 1 | 1 | — | — | — | — | 3 | 0.04 | 0.96 | — |
| Leicester City | 2 | 180 | 1 | — | 2 | 1 | — | — | — | 5 | 0.15 | 0.60 | — |
| Sheffield United | 2 | 124 | — | — | 4 | 2 | 2 | — | 1 | 1 | 0.55 | 0.06 | — |
| Luton Town | 1 | 90 | — | 1 | 1 | — | — | — | — | 5 | 0.02 | 0.74 | 1 |
| Sunderland | 1 | 23 | — | — | — | — | — | — | — | 2 | — | 0.12 | — |