Mohamed Elyounoussi
- Minutes
- 2,212
- Goals Scored
- 1
- Assists
- 1
- Shots
- 36
- Shots On Target
- 10
- Shots Blocked
- 11
- Shots Headed
- 10
- Big Chances
- 2
- Key Passes
- 18
- Xg
- 3.07
- Xa
- 1.82
- Yellow Cards
- 4
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 2 | 65 | 0 | 0 | 2 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
| Gameweek 3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 1 |
| Gameweek 4 | 63 | 0 | 0 | 1 | 0 | 2 | 0 | 0.04 | 0.16 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0.60 | 0.00 | 0 |
| Gameweek 6 | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 8 | 82 | 0 | 0 | 2 | 0 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 10 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 0.15 | 0.22 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 13 | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.42 | 0 |
| Gameweek 14 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 1 |
| Gameweek 15 | 90 | 0 | 0 | 4 | 0 | 1 | 1 | 0.73 | 0.08 | 0 |
| Gameweek 16 | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0.25 | 0.21 | 0 |
| Gameweek 17 | 78 | 0 | 0 | 3 | 2 | 1 | 0 | 0.16 | 0.04 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0.02 | 0.35 | 1 |
| Gameweek 19 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 20 | 87 | 0 | 0 | 2 | 0 | 1 | 0 | 0.12 | 0.10 | 0 |
| Gameweek 21 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| Gameweek 25 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.05 | 0 |
| Gameweek 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 28 | 77 | 0 | 0 | 1 | 0 | 1 | 0 | 0.03 | 0.09 | 0 |
| Gameweek 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 30 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 32 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 33 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.05 | 0 |
| Gameweek 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 76 | 1 | 0 | 2 | 1 | 0 | 0 | 0.16 | 0.00 | 1 |
| Gameweek 38 | 66 | 0 | 0 | 2 | 1 | 0 | 0 | 0.19 | 0.00 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 2,212 | 1 | 1 | 36 | 10 | 11 | 10 | 2 | 18 | 3.07 | 1.83 | 4 |
| 2021-22 | 30 | 2,048 | 4 | 2 | 43 | 17 | 14 | 10 | 7 | 28 | 6.58 | 2.23 | 4 |
| Career | 63 | 4,260 | 5 | 3 | 79 | 27 | 25 | 20 | 9 | 46 | 9.65 | 4.05 | 8 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 2,201 | 1 | 2 | 45 | 14 | 15 | 14 | 6 | 19 | 5.26 | 1.57 | 3 |
| Away | 30 | 2,059 | 4 | 1 | 34 | 13 | 10 | 6 | 3 | 27 | 4.39 | 2.48 | 5 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 4 | 318 | — | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0.72 | 0.57 | — |
| Aston Villa | 4 | 233 | — | — | 3 | — | 1 | 1 | — | 1 | 0.22 | 0.04 | — |
| Chelsea | 4 | 271 | — | — | 4 | 2 | 1 | 1 | 1 | 1 | 0.63 | 0.03 | — |
| Leeds United | 4 | 327 | — | — | 7 | 1 | 1 | 3 | 2 | 3 | 1.47 | 0.07 | 1 |
| Leicester City | 4 | 213 | — | — | 2 | — | 1 | — | — | 3 | 0.09 | 0.16 | 1 |
| Manchester City | 4 | 217 | — | — | 5 | 1 | 2 | — | — | 1 | 0.13 | 0.11 | 1 |
| Newcastle United | 4 | 284 | 1 | — | 10 | 3 | 4 | 3 | 3 | 3 | 2.40 | 0.22 | — |
| West Ham United | 4 | 328 | 1 | — | 7 | 5 | 2 | 1 | — | 2 | 0.47 | 0.29 | — |
| Brentford | 3 | 134 | — | — | 1 | 1 | — | — | — | — | 0.04 | — | — |
| Brighton & Hove Albion | 3 | 159 | 1 | — | 5 | 3 | — | 4 | — | 1 | 0.31 | 0.04 | 2 |
| Everton | 3 | 178 | — | — | 5 | 2 | 2 | 1 | — | 3 | 0.34 | 0.22 | — |
| Liverpool | 3 | 246 | — | — | 3 | 2 | — | — | — | 3 | 0.44 | 0.21 | — |
| Bournemouth | 2 | 154 | — | — | 1 | — | — | — | — | 1 | 0.06 | 0.05 | — |
| Burnley | 2 | 158 | — | — | 2 | — | — | 1 | — | 3 | 0.11 | 0.18 | 1 |
| Crystal Palace | 2 | 83 | — | — | 1 | — | 1 | — | — | — | 0.09 | — | 1 |
| Fulham | 2 | 106 | — | — | 1 | — | — | — | — | 2 | 0.02 | 0.35 | 1 |
| Manchester United | 2 | 136 | — | 1 | 1 | — | 1 | — | — | 6 | 0.04 | 0.41 | — |
| Norwich City | 2 | 148 | — | — | 7 | 2 | 2 | — | 1 | 3 | 0.91 | 0.30 | — |
| Tottenham Hotspur | 2 | 167 | 1 | — | 3 | 2 | 1 | 2 | — | 4 | 0.14 | 0.67 | — |
| Watford | 2 | 162 | 1 | — | 3 | 1 | 2 | 1 | 1 | 2 | 0.69 | 0.10 | — |
| Wolverhampton Wanderers | 2 | 148 | — | — | 5 | 1 | 3 | — | — | — | 0.20 | — | — |
| Nottingham Forest | 1 | 90 | — | — | 1 | — | — | 1 | — | — | 0.11 | — | — |