Amadou Onana
- Minutes
- 2,529
- Goals Scored
- 1
- Assists
- 2
- Shots
- 34
- Shots On Target
- 6
- Shots Blocked
- 6
- Shots Headed
- 12
- Big Chances
- 4
- Key Passes
- 22
- Xg
- 3.08
- Xa
- 2.06
- Yellow Cards
- 9
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 0 |
| Gameweek 3 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 1 |
| Gameweek 4 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.13 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0.49 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.06 | 0.08 | 1 |
| Gameweek 8 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.13 | 0.00 | 0 |
| Gameweek 9 | 74 | 0 | 1 | 1 | 0 | 1 | 1 | 0.39 | 0.12 | 0 |
| Gameweek 10 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0.08 | 0.00 | 1 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0.35 | 0.02 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 13 | 81 | 0 | 0 | 1 | 0 | 1 | 0 | 0.05 | 0.08 | 0 |
| Gameweek 14 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 1 |
| Gameweek 15 | 63 | 0 | 0 | 2 | 0 | 1 | 0 | 0.11 | 0.04 | 0 |
| Gameweek 16 | 82 | 0 | 0 | 1 | 0 | 1 | 0 | 0.04 | 0.02 | 0 |
| Gameweek 17 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 1 |
| Gameweek 20 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0.14 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.02 | 0 |
| Gameweek 22 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0.02 | 0.87 | 1 |
| Gameweek 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 24 | 76 | 0 | 0 | 3 | 0 | 1 | 0 | 0.14 | 0.02 | 0 |
| Gameweek 25 | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0.07 | 0.00 | 1 |
| Gameweek 7 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.07 | 0 |
| Gameweek 27 | 84 | 0 | 0 | 2 | 0 | 0 | 1 | 0.56 | 0.00 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.03 | 0.03 | 0 |
| Gameweek 29 | 87 | 0 | 0 | 3 | 2 | 2 | 0 | 0.05 | 0.13 | 0 |
| Gameweek 30 | 61 | 0 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0.02 | 0 |
| Gameweek 33 | 77 | 0 | 0 | 1 | 0 | 1 | 0 | 0.02 | 0.02 | 1 |
| Gameweek 35 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.15 | 1 |
| Gameweek 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 37 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.05 | 0 |
| Gameweek 38 | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0.05 | 0.15 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1,793 | 2 | — | 19 | 6 | 5 | 5 | 4 | 7 | 2.77 | 0.50 | 3 |
| 2024-25 | 26 | 1,650 | 3 | — | 17 | 6 | 4 | 8 | 4 | 10 | 2.58 | 0.68 | 4 |
| 2023-24 | 30 | 2,093 | 2 | — | 29 | 6 | 8 | 8 | 3 | 18 | 2.55 | 2.41 | 5 |
| 2022-23 | 33 | 2,529 | 1 | 2 | 34 | 6 | 6 | 12 | 4 | 22 | 3.08 | 2.06 | 9 |
| Career | 114 | 8,065 | 8 | 2 | 99 | 24 | 23 | 33 | 15 | 57 | 10.99 | 5.67 | 21 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 63 | 4,541 | 4 | 2 | 43 | 10 | 10 | 17 | 8 | 29 | 5.46 | 2.02 | 12 |
| Home | 51 | 3,524 | 4 | — | 56 | 14 | 13 | 16 | 7 | 28 | 5.53 | 3.65 | 9 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 8 | 603 | — | — | 3 | 1 | 1 | 1 | — | 3 | 0.13 | 0.92 | 2 |
| Bournemouth | 8 | 651 | 1 | — | 10 | 3 | 1 | 5 | 1 | 4 | 0.79 | 0.20 | 2 |
| Manchester City | 8 | 495 | — | — | 3 | — | 1 | 2 | 1 | — | 0.51 | — | 1 |
| Wolverhampton Wanderers | 8 | 568 | — | — | 5 | — | 2 | 2 | 1 | 4 | 0.57 | 0.39 | — |
| Newcastle United | 7 | 517 | 1 | — | 2 | 1 | — | — | — | 3 | 0.07 | 0.14 | 1 |
| West Ham United | 7 | 606 | 1 | — | 8 | 1 | 2 | 4 | 1 | 7 | 1.11 | 0.23 | — |
| Brighton & Hove Albion | 6 | 233 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0.65 | 0.15 | 2 |
| Liverpool | 6 | 428 | — | — | 4 | 1 | — | 1 | — | 2 | 0.21 | 0.10 | 2 |
| Manchester United | 6 | 487 | — | — | 7 | 2 | 1 | 3 | — | 7 | 0.39 | 1.12 | 2 |
| Tottenham Hotspur | 6 | 527 | — | — | 7 | 2 | 1 | 1 | 1 | 6 | 0.54 | 0.62 | 1 |
| Brentford | 5 | 327 | — | — | 6 | 1 | 1 | 2 | 1 | 1 | 0.72 | 0.13 | 1 |
| Chelsea | 5 | 300 | — | — | 2 | — | — | 2 | — | 2 | 0.06 | 0.09 | — |
| Nottingham Forest | 5 | 288 | — | — | 2 | 1 | — | — | — | 2 | 0.03 | 0.11 | 1 |
| Aston Villa | 4 | 271 | — | — | 3 | 1 | 1 | 1 | — | 1 | 0.18 | 0.06 | 1 |
| Fulham | 4 | 287 | — | — | 2 | 1 | — | — | — | 5 | 0.09 | 0.98 | 1 |
| Crystal Palace | 3 | 155 | 1 | — | 3 | 1 | 2 | 1 | 1 | 1 | 0.53 | 0.08 | 1 |
| Leeds United | 3 | 228 | — | — | 5 | 1 | 1 | — | 2 | 1 | 1.15 | 0.02 | — |
| Southampton | 3 | 254 | 1 | 1 | 5 | 3 | — | 3 | 1 | 3 | 0.54 | 0.20 | — |
| Burnley | 2 | 91 | 1 | — | 1 | 1 | — | 1 | 1 | — | 0.53 | — | — |
| Everton | 2 | 143 | — | — | 2 | — | 1 | — | — | — | 0.04 | — | 1 |
| Leicester City | 2 | 127 | 1 | — | 5 | 1 | 2 | 1 | 1 | 2 | 0.83 | 0.09 | 1 |
| Luton Town | 2 | 119 | — | — | 4 | 1 | 1 | — | 1 | 1 | 0.71 | 0.02 | — |
| Sheffield United | 2 | 180 | — | — | 3 | — | 3 | 1 | — | — | 0.13 | — | — |
| Ipswich Town | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — |
| Sunderland | 1 | 90 | — | — | 2 | — | 1 | 1 | 1 | 1 | 0.48 | 0.02 | 1 |