Smith Rowe
- Minutes
- 1,933
- Goals Scored
- 3
- Shots
- 36
- Shots On Target
- 11
- Shots Blocked
- 11
- Shots Headed
- 3
- Big Chances
- 4
- Key Passes
- 18
- Xg
- 4.26
- Xa
- 1.42
- Yellow Cards
- 1
Game log
1 stat with no recorded activity this season is hidden.
| Gameweek | Minutes | Goals Scored | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 2 | 17 | 1 | 2 | 1 | 0 | 1 | 0.62 | 0.00 | 0 |
| Gameweek 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0 |
| Gameweek 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 47 | 0 | 1 | 1 | 1 | 0 | 0.02 | 0.02 | 0 |
| Gameweek 10 | 13 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0.09 | 0 |
| Gameweek 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 12 | 24 | 0 | 2 | 0 | 1 | 0 | 0.13 | 0.10 | 0 |
| Gameweek 13 | 19 | 0 | 1 | 0 | 0 | 0 | 0.10 | 0.00 | 0 |
| Gameweek 14 | 77 | 1 | 4 | 2 | 0 | 0 | 0.21 | 0.00 | 0 |
| Gameweek 15 | 70 | 0 | 2 | 1 | 0 | 0 | 0.32 | 0.00 | 0 |
| Gameweek 16 | 90 | 1 | 1 | 1 | 0 | 1 | 0.58 | 0.00 | 0 |
| Gameweek 17 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.07 | 0 |
| Gameweek 18 | 82 | 0 | 1 | 0 | 2 | 0 | 0.03 | 0.03 | 0 |
| Gameweek 19 | 90 | 0 | 3 | 0 | 3 | 0 | 0.23 | 0.17 | 1 |
| Gameweek 20 | 76 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 1 | 0 | 1 | 0 | 0.04 | 0.05 | 0 |
| Gameweek 22 | 78 | 0 | 1 | 0 | 1 | 0 | 0.01 | 0.02 | 0 |
| Gameweek 23 | 69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 24 | 74 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 25 | 84 | 0 | 2 | 1 | 1 | 1 | 0.40 | 0.44 | 0 |
| Gameweek 26 | 62 | 0 | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0 |
| Gameweek 28 | 76 | 0 | 2 | 1 | 0 | 1 | 0.57 | 0.00 | 0 |
| Gameweek 29 | 28 | 0 | 1 | 1 | 0 | 0 | 0.04 | 0.00 | 0 |
| Gameweek 31 | 5 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.23 | 0 |
| Gameweek 32 | 42 | 0 | 2 | 0 | 0 | 0 | 0.33 | 0.00 | 0 |
| Gameweek 33 | 69 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.05 | 0 |
| Gameweek 34 | 77 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| Gameweek 35 | 82 | 0 | 2 | 0 | 0 | 0 | 0.13 | 0.00 | 0 |
| Gameweek 36 | 53 | 0 | 1 | 0 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 37 | 83 | 0 | 1 | 1 | 0 | 0 | 0.05 | 0.00 | 0 |
| Gameweek 38 | 77 | 0 | 1 | 1 | 0 | 0 | 0.05 | 0.00 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Recoveries | Defensive contribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 19 | — | — | 1 | — | 1 | — | — | 2 | 0.06 | 0.09 | — | 1 | 1 |
| 2025-26 | 37 | 1,933 | 3 | — | 36 | 11 | 11 | 3 | 4 | 18 | 4.26 | 1.42 | 1 | — | — |
| 2024-25 | 34 | 2,101 | 6 | 3 | 37 | 11 | 13 | 4 | 7 | 24 | 5.26 | 2.43 | 3 | — | — |
| 2023-24 | 13 | 325 | — | 1 | 15 | 5 | 6 | 1 | 1 | 4 | 1.52 | 0.24 | — | — | — |
| 2022-23 | 12 | 132 | — | 2 | 4 | 1 | 2 | — | — | 6 | 0.33 | 1.04 | — | — | — |
| 2021-22 | 33 | 1,928 | 10 | 2 | 40 | 23 | 9 | 1 | 5 | 30 | 5.36 | 3.03 | 1 | — | — |
| Career | 131 | 6,438 | 19 | 8 | 133 | 51 | 42 | 9 | 17 | 84 | 16.80 | 8.26 | 5 | 1 | 1 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Recoveries | Defensive contribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 70 | 3,289 | 10 | 7 | 73 | 27 | 26 | 6 | 9 | 45 | 8.79 | 5.57 | 2 | — | — |
| Away | 61 | 3,149 | 9 | 1 | 60 | 24 | 16 | 3 | 8 | 39 | 8.01 | 2.68 | 3 | 1 | 1 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow | Recoveries | Defensive contribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace | 9 | 517 | 1 | — | 11 | 4 | 4 | — | 1 | 10 | 1.38 | 0.52 | 1 | — | — |
| Aston Villa | 8 | 405 | 1 | 1 | 7 | 2 | 2 | — | 1 | 5 | 0.95 | 0.61 | 1 | — | — |
| Brighton & Hove Albion | 8 | 404 | — | — | 5 | 2 | 3 | — | — | 3 | 0.33 | 0.12 | — | — | — |
| Tottenham Hotspur | 8 | 373 | 1 | 1 | 5 | 2 | 1 | — | 2 | 4 | 1.24 | 0.26 | 1 | — | — |
| Bournemouth | 7 | 143 | — | 1 | 5 | 3 | 2 | — | 1 | 3 | 0.68 | 0.85 | — | — | — |
| Manchester City | 7 | 311 | 1 | — | 5 | 2 | — | 1 | — | 2 | 0.25 | 0.07 | — | — | — |
| Manchester United | 7 | 395 | 2 | — | 6 | 2 | 1 | 1 | 1 | 2 | 0.85 | 0.13 | — | — | — |
| Newcastle United | 7 | 440 | 1 | — | 14 | 6 | 5 | 2 | 2 | 3 | 1.48 | 0.54 | — | — | — |
| West Ham United | 7 | 288 | 1 | 1 | 10 | 4 | 4 | 1 | — | 6 | 0.63 | 0.79 | — | — | — |
| Brentford | 6 | 397 | 1 | — | 8 | 4 | 2 | 1 | — | 8 | 0.43 | 0.44 | 1 | — | — |
| Everton | 6 | 249 | — | 2 | 8 | 1 | 2 | — | 2 | 5 | 1.35 | 1.11 | — | — | — |
| Liverpool | 6 | 258 | — | — | 3 | — | 2 | — | — | 1 | 0.38 | 0.07 | 1 | — | — |
| Burnley | 5 | 240 | 1 | — | 6 | 3 | 2 | — | 1 | 5 | 1.05 | 0.71 | — | — | — |
| Chelsea | 5 | 290 | 1 | — | 5 | 2 | 1 | — | — | 3 | 0.34 | 0.17 | — | — | — |
| Leeds United | 5 | 126 | 1 | — | 2 | 1 | — | — | 1 | 2 | 0.38 | 0.05 | — | — | — |
| Leicester City | 5 | 258 | 3 | — | 6 | 4 | 1 | 1 | 2 | 5 | 1.62 | 0.72 | — | — | — |
| Wolverhampton Wanderers | 5 | 191 | — | 1 | 2 | 1 | 1 | — | — | 2 | 0.19 | 0.19 | — | — | — |
| Arsenal | 4 | 234 | — | — | 2 | — | 1 | — | — | — | 0.13 | — | — | — | — |
| Nottingham Forest | 4 | 337 | 1 | — | 6 | 1 | 2 | 1 | 1 | 5 | 0.91 | 0.31 | — | — | — |
| Sunderland | 3 | 126 | — | — | 3 | — | 1 | — | — | 4 | 0.19 | 0.28 | — | 1 | 1 |
| Ipswich Town | 2 | 118 | — | — | 3 | — | 2 | 1 | 1 | — | 0.45 | — | — | — | — |
| Norwich City | 2 | 33 | 1 | — | 2 | 2 | — | — | 1 | 2 | 0.84 | 0.16 | — | — | — |
| Southampton | 2 | 50 | 1 | — | 4 | 3 | 1 | — | — | 1 | 0.27 | 0.02 | — | — | — |
| Luton Town | 1 | 90 | — | — | 2 | 1 | 1 | — | — | 2 | 0.21 | 0.08 | — | — | — |
| Sheffield United | 1 | 76 | — | 1 | 1 | — | 1 | — | — | 1 | 0.12 | 0.05 | — | — | — |
| Watford | 1 | 89 | 1 | — | 2 | 1 | — | — | — | — | 0.16 | — | — | — | — |