Trippier
- Minutes
- 3,368
- Goals Scored
- 1
- Assists
- 7
- Shots
- 14
- Shots On Target
- 4
- Shots Blocked
- 8
- Key Passes
- 110
- Xg
- 0.87
- Xa
- 13.46
- Yellow Cards
- 5
Game log
1 stat with no recorded activity this season is hidden.
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 0 | 0 | 1 | 0 | 2 | 0.05 | 0.12 | 0 |
| Gameweek 2 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.06 | 0 |
| Gameweek 3 | 90 | 1 | 0 | 1 | 1 | 0 | 0.07 | 0.00 | 1 |
| Gameweek 4 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.11 | 0 |
| Gameweek 5 | 90 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.00 | 1 |
| Gameweek 6 | 90 | 0 | 0 | 1 | 0 | 6 | 0.06 | 0.66 | 0 |
| Gameweek 8 | 90 | 0 | 0 | 1 | 0 | 2 | 0.06 | 0.14 | 0 |
| Gameweek 9 | 87 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.56 | 0 |
| Gameweek 10 | 86 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.63 | 0 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 0 | 4 | 0.06 | 0.25 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.35 | 0 |
| Gameweek 13 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.03 | 0 |
| Gameweek 14 | 90 | 0 | 1 | 0 | 0 | 4 | 0.00 | 1.25 | 0 |
| Gameweek 15 | 85 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.38 | 0 |
| Gameweek 16 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.12 | 1 |
| Gameweek 17 | 90 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.31 | 0 |
| Gameweek 18 | 90 | 0 | 0 | 1 | 0 | 6 | 0.06 | 1.12 | 1 |
| Gameweek 19 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.32 | 0 |
| Gameweek 20 | 90 | 0 | 0 | 1 | 0 | 4 | 0.04 | 0.46 | 0 |
| Gameweek 21 | 90 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.98 | 1 |
| Gameweek 22 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.23 | 0 |
| Gameweek 23 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.08 | 0 |
| Gameweek 24 | 68 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.64 | 0 |
| Gameweek 26 | 90 | 0 | 0 | 1 | 1 | 1 | 0.04 | 0.10 | 0 |
| Gameweek 27 | 90 | 0 | 1 | 3 | 1 | 1 | 0.21 | 0.12 | 0 |
| Gameweek 28 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.11 | 0 |
| Gameweek 29 | 90 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.72 | 0 |
| Gameweek 7 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.12 | 0 |
| Gameweek 30 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.27 | 0 |
| Gameweek 31 | 90 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.10 | 0 |
| Gameweek 32 | 72 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.31 | 0 |
| Gameweek 33 | 90 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.04 | 0 |
| Gameweek 34 | 90 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1.05 | 0 |
| Gameweek 35 | 90 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.51 | 0 |
| Gameweek 36 | 90 | 0 | 0 | 1 | 0 | 3 | 0.10 | 0.28 | 0 |
| Gameweek 25 | 90 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.53 | 0 |
| Gameweek 37 | 90 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.41 | 0 |
| Gameweek 38 | 90 | 0 | 0 | 1 | 0 | 0 | 0.04 | 0.00 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1,606 | — | 1 | 2 | — | — | — | 28 | 0.10 | 1.82 | 3 |
| 2024-25 | 25 | 1,311 | — | 3 | 4 | — | 2 | — | 21 | 0.16 | 1.81 | 1 |
| 2023-24 | 28 | 2,255 | 1 | 10 | 8 | 2 | 2 | 1 | 66 | 0.65 | 8.59 | 5 |
| 2022-23 | 38 | 3,368 | 1 | 7 | 14 | 4 | 8 | — | 110 | 0.87 | 13.46 | 5 |
| 2021-22 | 6 | 434 | 2 | — | 2 | 2 | — | — | 7 | 0.23 | 0.24 | — |
| Career | 118 | 8,974 | 4 | 21 | 30 | 8 | 12 | 1 | 232 | 2.00 | 25.92 | 14 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 60 | 4,534 | 4 | 13 | 21 | 5 | 9 | 1 | 139 | 1.50 | 17.19 | 8 |
| Away | 58 | 4,440 | — | 8 | 9 | 3 | 3 | — | 93 | 0.50 | 8.73 | 6 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 9 | 756 | 1 | 2 | 1 | 1 | — | — | 17 | 0.17 | 2.91 | 1 |
| Brentford | 8 | 544 | — | 1 | 1 | — | — | — | 13 | 0.01 | 1.46 | 1 |
| Manchester City | 8 | 596 | 1 | — | 3 | 2 | 1 | — | 8 | 0.17 | 0.37 | 2 |
| Wolverhampton Wanderers | 8 | 531 | — | 1 | 5 | 1 | 3 | — | 11 | 0.32 | 0.73 | 1 |
| Bournemouth | 7 | 449 | — | — | 1 | — | — | — | 9 | 0.06 | 0.50 | — |
| Everton | 7 | 539 | 1 | — | 4 | 2 | — | — | 17 | 0.21 | 0.93 | — |
| Manchester United | 7 | 567 | — | 3 | 3 | — | 1 | — | 20 | 0.13 | 2.28 | 1 |
| Brighton & Hove Albion | 6 | 451 | — | 1 | — | — | — | — | 6 | — | 0.63 | — |
| Liverpool | 6 | 439 | — | — | 1 | 1 | — | — | 14 | 0.10 | 1.02 | 2 |
| Nottingham Forest | 6 | 451 | — | 1 | 1 | — | 1 | — | 9 | 0.05 | 0.96 | — |
| West Ham United | 6 | 451 | — | 1 | 1 | — | 1 | — | 14 | 0.02 | 1.30 | — |
| Arsenal | 5 | 376 | — | — | — | — | — | — | 8 | — | 0.90 | — |
| Fulham | 5 | 365 | — | — | 1 | — | 1 | — | 8 | 0.04 | 1.08 | — |
| Crystal Palace | 4 | 341 | — | 2 | 1 | — | 1 | — | 18 | 0.06 | 2.47 | 2 |
| Leeds United | 4 | 336 | — | — | 2 | — | 2 | — | 10 | 0.16 | 1.42 | 1 |
| Leicester City | 4 | 292 | — | 1 | 1 | — | — | — | 8 | 0.03 | 0.74 | — |
| Tottenham Hotspur | 4 | 341 | — | — | — | — | — | — | 8 | — | 0.53 | 1 |
| Chelsea | 3 | 270 | — | — | 2 | — | — | — | 4 | 0.10 | 0.58 | 2 |
| Burnley | 2 | 180 | — | 1 | 1 | — | 1 | — | 5 | 0.05 | 0.54 | — |
| Ipswich Town | 2 | 111 | — | 2 | — | — | — | — | 3 | — | 1.07 | — |
| Luton Town | 2 | 180 | 1 | 1 | 1 | 1 | — | 1 | 7 | 0.34 | 0.62 | — |
| Southampton | 2 | 175 | — | 1 | — | — | — | — | 6 | — | 1.43 | — |
| Sheffield United | 1 | 76 | — | 3 | — | — | — | — | 5 | — | 1.26 | — |
| Sunderland | 1 | 67 | — | — | — | — | — | — | 2 | — | 0.11 | — |
| Watford | 1 | 90 | — | — | — | — | — | — | 2 | — | 0.07 | — |