Veltman
- Minutes
- 2,215
- Goals Scored
- 1
- Assists
- 1
- Shots
- 14
- Shots On Target
- 5
- Shots Blocked
- 4
- Shots Headed
- 3
- Big Chances
- 1
- Key Passes
- 10
- Xg
- 1.34
- Xa
- 1.02
- Yellow Cards
- 6
Game log
| Gameweek | Minutes | Goals Scored | Assists | Shots | Shots On Target | Key Passes | Big Chances | Xg | Xa | Yellow Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 2 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
| Gameweek 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 10 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 11 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.00 | 0 |
| Gameweek 12 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.08 | 0.30 | 0 |
| Gameweek 13 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.03 | 0 |
| Gameweek 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 17 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | 0 |
| Gameweek 19 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 21 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0 |
| Gameweek 22 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 23 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.10 | 0 |
| Gameweek 24 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0.09 | 0.36 | 0 |
| Gameweek 26 | 75 | 1 | 0 | 1 | 1 | 0 | 1 | 0.66 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0.07 | 0.00 | 0 |
| Gameweek 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Gameweek 29 | 75 | 0 | 0 | 3 | 2 | 0 | 0 | 0.11 | 0.00 | 0 |
| Gameweek 7 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| Gameweek 30 | 88 | 0 | 0 | 1 | 0 | 1 | 0 | 0.03 | 0.02 | 0 |
| Gameweek 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 34 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.13 | 1 |
| Gameweek 37 | 79 | 0 | 0 | 1 | 1 | 1 | 0 | 0.08 | 0.05 | 1 |
| Gameweek 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| Gameweek 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Career
| Season | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1,025 | 1 | — | 4 | 1 | 2 | 1 | 1 | 4 | 1.06 | 0.25 | 5 |
| 2024-25 | 21 | 1,714 | — | — | 6 | 1 | 2 | — | 1 | 6 | 0.80 | 0.76 | 5 |
| 2023-24 | 27 | 1,549 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 4 | 0.74 | 0.52 | 4 |
| 2022-23 | 31 | 2,215 | 1 | 1 | 14 | 5 | 4 | 3 | 1 | 10 | 1.34 | 1.02 | 6 |
| 2021-22 | 34 | 2,895 | 1 | 1 | 12 | 2 | 7 | 3 | — | 17 | 0.71 | 1.59 | 6 |
| Career | 137 | 9,398 | 4 | 3 | 42 | 12 | 16 | 9 | 4 | 41 | 4.66 | 4.14 | 26 |
Home and away
| Venue | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 69 | 4,840 | 2 | 2 | 18 | 3 | 9 | 4 | 2 | 18 | 2.05 | 2.09 | 11 |
| Home | 68 | 4,558 | 2 | 1 | 24 | 9 | 7 | 5 | 2 | 23 | 2.61 | 2.05 | 15 |
By opponent
| Opponent | Games | Minutes | Goals | Assists | Shots | On target | Blocked | Headed | Big chances | Key passes | xG | xA | Yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentford | 8 | 463 | — | — | 6 | 3 | 1 | 1 | — | — | 0.31 | — | 1 |
| Everton | 8 | 494 | — | — | 3 | — | 1 | — | — | 4 | 0.10 | 0.25 | — |
| Liverpool | 8 | 551 | — | — | — | — | — | — | — | 1 | — | 0.08 | — |
| Manchester City | 8 | 530 | — | — | — | — | — | — | — | — | — | — | 3 |
| Newcastle United | 8 | 576 | 1 | — | 3 | 1 | 1 | — | 1 | 4 | 0.57 | 0.49 | 1 |
| Tottenham Hotspur | 8 | 557 | — | — | 3 | — | 2 | 2 | — | 2 | 0.11 | 0.05 | 3 |
| Aston Villa | 7 | 441 | — | — | 1 | — | — | 1 | — | 1 | 0.07 | 0.41 | 2 |
| Bournemouth | 7 | 551 | — | — | 2 | — | 1 | — | — | 1 | 0.09 | 0.06 | 2 |
| Chelsea | 7 | 487 | — | — | 2 | 1 | 1 | — | 1 | 1 | 0.62 | 0.05 | 2 |
| Nottingham Forest | 7 | 471 | — | — | 2 | — | 1 | 1 | — | 1 | 0.15 | 0.30 | 1 |
| West Ham United | 7 | 505 | 3 | 1 | 6 | 4 | 2 | — | 2 | 1 | 1.64 | 0.03 | 1 |
| Wolverhampton Wanderers | 7 | 403 | — | — | 1 | — | — | — | — | 4 | 0.02 | 0.22 | 1 |
| Arsenal | 6 | 382 | — | — | 1 | — | 1 | — | — | 2 | 0.08 | 0.32 | 2 |
| Manchester United | 6 | 540 | — | — | — | — | — | — | — | 4 | — | 0.38 | — |
| Crystal Palace | 5 | 359 | — | 1 | — | — | — | — | — | 5 | — | 0.23 | 1 |
| Leeds United | 5 | 409 | — | — | 3 | — | 2 | — | — | — | 0.18 | — | — |
| Burnley | 4 | 271 | — | — | 1 | — | — | 1 | — | 1 | 0.09 | 0.04 | 1 |
| Fulham | 4 | 261 | — | — | 2 | 1 | 1 | — | — | 2 | 0.11 | 0.37 | — |
| Leicester City | 4 | 320 | — | — | 1 | — | — | — | — | 1 | 0.01 | 0.07 | 1 |
| Southampton | 4 | 338 | — | 1 | 2 | 1 | 1 | 2 | — | 2 | 0.12 | 0.08 | 1 |
| Ipswich Town | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 2 |
| Norwich City | 2 | 152 | — | — | 3 | 1 | 1 | 1 | — | — | 0.38 | — | 1 |
| Sunderland | 2 | 42 | — | — | — | — | — | — | — | 2 | — | 0.16 | — |
| Luton Town | 1 | 10 | — | — | — | — | — | — | — | — | — | — | — |
| Sheffield United | 1 | 15 | — | — | — | — | — | — | — | — | — | — | — |
| Watford | 1 | 90 | — | — | — | — | — | — | — | 2 | — | 0.57 | — |