Guglielmo Vicario
- Minutes
- 2,790
- Key Passes
- 1
- Xa
- 0.07
- Yellow Cards
- 1
Game log
6 stats with no recorded activity this season are hidden.
| Gameweek | Minutes | Key Passes | Xa | Yellow Cards |
|---|---|---|---|---|
| Gameweek 1 | 90 | 0 | 0.00 | 0 |
| Gameweek 2 | 90 | 0 | 0.00 | 0 |
| Gameweek 3 | 90 | 0 | 0.00 | 0 |
| Gameweek 4 | 90 | 0 | 0.00 | 0 |
| Gameweek 5 | 90 | 0 | 0.00 | 0 |
| Gameweek 6 | 90 | 0 | 0.00 | 0 |
| Gameweek 7 | 90 | 0 | 0.00 | 0 |
| Gameweek 8 | 90 | 0 | 0.00 | 0 |
| Gameweek 9 | 90 | 0 | 0.00 | 0 |
| Gameweek 10 | 90 | 0 | 0.00 | 0 |
| Gameweek 11 | 90 | 0 | 0.00 | 0 |
| Gameweek 12 | 90 | 0 | 0.00 | 0 |
| Gameweek 13 | 90 | 0 | 0.00 | 0 |
| Gameweek 14 | 90 | 0 | 0.00 | 0 |
| Gameweek 15 | 90 | 0 | 0.00 | 0 |
| Gameweek 16 | 90 | 0 | 0.00 | 0 |
| Gameweek 17 | 90 | 0 | 0.00 | 0 |
| Gameweek 18 | 90 | 0 | 0.00 | 0 |
| Gameweek 19 | 90 | 0 | 0.00 | 1 |
| Gameweek 20 | 90 | 0 | 0.00 | 0 |
| Gameweek 21 | 90 | 0 | 0.00 | 0 |
| Gameweek 22 | 90 | 0 | 0.00 | 0 |
| Gameweek 23 | 90 | 0 | 0.00 | 0 |
| Gameweek 24 | 90 | 0 | 0.00 | 0 |
| Gameweek 25 | 90 | 0 | 0.00 | 0 |
| Gameweek 26 | 90 | 0 | 0.00 | 0 |
| Gameweek 27 | 90 | 0 | 0.00 | 0 |
| Gameweek 28 | 90 | 0 | 0.00 | 0 |
| Gameweek 29 | 90 | 0 | 0.00 | 0 |
| Gameweek 30 | 90 | 1 | 0.07 | 0 |
| Gameweek 31 | 90 | 0 | 0.00 | 0 |
Career
| Season | Games | Minutes | Key passes | xA | Yellow |
|---|---|---|---|---|---|
| 2025-26 | 31 | 2,790 | 1 | 0.07 | 1 |
| 2024-25 | 24 | 2,160 | — | — | 1 |
| 2023-24 | 38 | 3,420 | — | — | 2 |
| Career | 93 | 8,370 | 1 | 0.07 | 4 |
Home and away
| Venue | Games | Minutes | Key passes | xA | Yellow |
|---|---|---|---|---|---|
| Home | 47 | 4,230 | — | — | 2 |
| Away | 46 | 4,140 | 1 | 0.07 | 2 |
By opponent
| Opponent | Games | Minutes | Key passes | xA | Yellow |
|---|---|---|---|---|---|
| Manchester City | 6 | 540 | — | — | — |
| Manchester United | 6 | 540 | — | — | — |
| West Ham United | 6 | 540 | — | — | — |
| Arsenal | 5 | 450 | — | — | 1 |
| Bournemouth | 5 | 450 | — | — | — |
| Brentford | 5 | 450 | — | — | 2 |
| Brighton & Hove Albion | 5 | 450 | — | — | — |
| Crystal Palace | 5 | 450 | — | — | — |
| Fulham | 5 | 450 | — | — | 1 |
| Liverpool | 5 | 450 | 1 | 0.07 | — |
| Newcastle United | 5 | 450 | — | — | — |
| Nottingham Forest | 5 | 450 | — | — | — |
| Aston Villa | 4 | 360 | — | — | — |
| Burnley | 4 | 360 | — | — | — |
| Chelsea | 4 | 360 | — | — | — |
| Everton | 4 | 360 | — | — | — |
| Wolverhampton Wanderers | 4 | 360 | — | — | — |
| Ipswich Town | 2 | 180 | — | — | — |
| Luton Town | 2 | 180 | — | — | — |
| Sheffield United | 2 | 180 | — | — | — |
| Leeds United | 1 | 90 | — | — | — |
| Leicester City | 1 | 90 | — | — | — |
| Southampton | 1 | 90 | — | — | — |
| Sunderland | 1 | 90 | — | — | — |