Everton3–1Southampton
EVE by 2 goals
Goodison Park · Referee: A Madley
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 1.00 | — | 1 | — | 3 | — | 1.00 | — |
| Son | 0.55 | 1.02 | 1 | — | — | — | 1.21 | 0.75 |
| Iwobi | 0.55 | 0.04 | 1 | — | — | — | 1.14 | 0.55 |
| Digne | 0.11 | 0.17 | — | 1 | — | — | 0.75 | 0.58 |
| Keane | 0.08 | 0.15 | — | 1 | — | — | 0.34 | 0.11 |
| Abdoulaye Doucouré | 0.06 | — | — | 1 | 1 | — | 0.43 | 0.37 |
| Allan | 0.03 | — | — | — | — | — | 0.63 | 0.59 |
| Andros Townsend | — | 0.67 | — | — | — | — | 0.31 | 0.19 |
| Coleman | — | 0.08 | — | — | — | — | 0.41 | 0.41 |
| Demarai Gray | — | 0.11 | — | — | — | — | 0.11 | 0.11 |
| Gordon | — | — | — | — | — | — | — | — |
| Mason Holgate | — | — | — | — | — | — | 0.58 | 0.58 |
| Pickford | — | — | — | — | — | — | — | — |
| Yerry Mina | — | — | — | — | — | — | — | — |
Southampton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Adam Armstrong | 0.42 | — | 1 | — | 1 | — | 0.41 | — |
| Mohammed Salisu | 0.07 | — | — | — | — | — | — | — |
| Ibrahima Diallo | 0.06 | — | — | 1 | 1 | — | — | — |
| Oriol Romeu | 0.03 | — | — | 1 | — | — | 0.03 | — |
| Alex McCarthy | — | — | — | — | — | — | — | — |
| Che Adams | — | 0.36 | — | — | — | — | 0.36 | — |
| Jack Stephens | — | — | — | — | — | — | — | — |
| James Ward-Prowse | — | 0.07 | — | — | — | — | — | — |
| Livramento | — | — | — | — | — | — | — | — |
| Moussa Djenepo | — | — | — | — | — | — | — | — |
| Nathan Redmond | — | — | — | — | — | — | — | — |
| Nathan Tella | — | — | — | — | — | — | — | — |
| Romain Perraud | — | 0.07 | — | — | — | — | — | — |
| Theo Walcott | — | — | — | — | — | — | — | — |