Leeds United2–2Everton
Drawn
Elland Road · Referee: D England
Leeds United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Harrison | 90 | — | — | 1 | — | 1 | — | — | — |
| Illan Meslier | 90 | — | — | — | — | — | — | — | — |
| Kalvin Phillips | 90 | — | — | 1 | — | 2 | — | — | — |
| Liam Cooper | 90 | — | 1 | 1 | — | 1 | — | 1 | — |
| Luke Ayling | 90 | — | — | 1 | — | 1 | — | — | — |
| Patrick Bamford | 90 | — | 1 | 3 | — | 1 | — | 1 | — |
| Raphinha | 90 | 1 | — | 6 | 2 | 1 | — | — | — |
| Struijk | 90 | — | — | 1 | — | 1 | — | — | — |
| Stuart Dallas | 90 | — | — | — | — | 2 | — | — | — |
| Júnior Firpo | 66 | — | — | — | — | — | — | — | — |
| Mateusz Klich | 66 | 1 | — | 3 | 2 | 3 | — | — | — |
| Jamie Shackleton | 24 | — | — | — | — | — | — | — | — |
| Tyler Roberts | 24 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | 1 | 3 | 1 | 1 | — | 1 | — |
| Allan | 90 | — | — | — | — | 2 | — | — | — |
| Calvert-Lewin | 90 | 1 | — | 4 | 4 | 2 | 1 | — | — |
| Coleman | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Digne | 90 | — | — | — | — | 3 | — | 1 | — |
| Keane | 90 | — | — | 1 | 1 | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | — | — | 5 | — | 3 | — | — | — |
| Yerry Mina | 90 | — | — | — | — | — | — | 1 | — |
| Demarai Gray | 89 | 1 | — | 1 | 1 | 1 | — | — | — |
| Iwobi | 81 | — | — | 1 | — | 2 | — | — | — |
| Andros Townsend | 9 | — | — | 1 | 1 | — | — | — | — |
| Fabian Delph | 1 | — | — | — | — | — | — | — | — |
| Moise Kean | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Leeds United
Unchanged side.
Everton
Unchanged side.