Manchester City5–0Norwich City
MCI by 5 goals
Etihad Stadium · Referee: G Scott
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Raheem Sterling | 0.74 | — | 1 | — | — | — | 1.20 | 0.50 |
| Grealish | 0.60 | 0.04 | 1 | — | — | — | 1.38 | 0.78 |
| Riyad Mahrez | 0.57 | 0.03 | 1 | 1 | — | — | 0.50 | — |
| Ferrán Torres | 0.17 | — | — | 3 | — | — | 0.17 | — |
| Aymeric Laporte | 0.16 | — | — | 1 | 1 | — | 1.24 | 1.24 |
| Gabriel Jesus | 0.08 | 1.32 | — | — | — | — | 1.29 | 0.50 |
| Bernardo | 0.04 | — | — | 1 | — | — | 0.77 | 0.73 |
| Rodrigo | 0.04 | 0.10 | — | — | — | — | 0.92 | 0.78 |
| João Cancelo | 0.03 | — | — | — | — | — | 1.27 | 1.24 |
| Kyle Walker | 0.02 | — | — | 1 | — | — | 0.76 | 0.74 |
| Ederson | — | — | — | — | — | — | 0.04 | 0.04 |
| Ilkay Gündogan | — | 0.10 | — | — | — | — | 0.04 | 0.04 |
| Palmer | — | — | — | — | — | — | 1.20 | 1.20 |
| Rúben | — | 0.55 | — | — | — | — | 1.26 | 0.70 |
Norwich City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Milot Rashica | 0.03 | — | — | — | — | — | 0.03 | — |
| Bali Mumba | — | — | — | — | — | — | — | — |
| Ben Gibson | — | — | — | — | — | — | — | — |
| Billy Gilmour | — | — | — | — | — | — | — | — |
| Dimitris Giannoulis | — | — | — | — | — | — | — | — |
| Grant Hanley | — | — | — | — | — | — | — | — |
| Joshua Sargent | — | — | — | — | — | — | — | — |
| Kenny McLean | — | — | — | — | — | — | — | — |
| Lukas Rupp | — | — | — | — | — | — | — | — |
| Max Aarons | — | — | — | — | — | — | — | — |
| Pierre Lees-Melou | — | — | — | — | — | — | — | — |
| Teemu Pukki | — | — | — | — | — | — | — | — |
| Tim Krul | — | — | — | — | — | — | — | — |
| Todd Cantwell | — | — | — | — | — | — | — | — |