Burnley1–1Leeds United
Drawn
Turf Moor · Referee: M Oliver
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Westwood | 90 | — | — | — | — | 1 | — | — | — |
| Ben Mee | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Charlie Taylor | 90 | — | — | — | — | — | — | — | — |
| Josh Brownhill | 90 | — | — | 2 | — | — | — | 1 | — |
| Matthew Lowton | 90 | — | 1 | 1 | — | 1 | — | — | — |
| McNeil | 90 | — | — | 2 | — | 2 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 1 | 1 | — | — | — | — |
| Wood | 90 | 1 | — | 3 | 2 | 3 | — | — | — |
| Ashley Barnes | 81 | — | — | 1 | — | 1 | — | 1 | — |
| Johann Berg Gudmundsson | 65 | — | — | 1 | — | — | — | — | — |
| Aaron Lennon | 25 | — | — | — | — | — | — | 1 | — |
| Matej Vydra | 9 | — | — | — | — | — | — | — | — |
Leeds United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Harrison | 90 | — | — | 1 | — | 4 | — | — | — |
| Illan Meslier | 90 | — | — | — | — | — | — | — | — |
| Kalvin Phillips | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Liam Cooper | 90 | — | — | 1 | — | — | — | — | — |
| Luke Ayling | 90 | — | — | — | — | — | — | — | — |
| Patrick Bamford | 90 | 1 | — | 3 | 1 | — | — | — | — |
| Raphinha | 90 | — | — | 3 | — | 2 | — | — | — |
| Struijk | 90 | — | — | — | — | — | — | 1 | — |
| Stuart Dallas | 90 | — | — | 1 | — | — | — | — | — |
| Rodrigo | 75 | — | — | — | — | 2 | — | 1 | — |
| Diego Llorente | 67 | — | — | — | — | — | — | — | — |
| Jamie Shackleton | 23 | — | — | 2 | 1 | — | — | — | — |
| Tyler Roberts | 15 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Burnley
Unchanged side.
Leeds United
Unchanged side.