West Ham United2–2Crystal Palace
Drawn
London Stadium · Referee: S Attwell
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Pablo Fornals | 0.56 | 0.02 | 1 | 1 | — | — | 0.66 | 0.08 |
| Michail Antonio | 0.56 | 0.57 | — | 4 | 1 | — | 1.11 | 0.58 |
| Craig Dawson | 0.13 | — | — | 1 | — | — | 0.12 | 0.12 |
| Said Benrahma | 0.09 | 0.08 | — | — | — | — | 0.71 | 0.61 |
| Tomas Soucek | 0.06 | — | — | 1 | 1 | — | 0.09 | 0.04 |
| Andriy Yarmolenko | 0.04 | — | — | — | — | — | 0.04 | 0.04 |
| Jarrod Bowen | 0.02 | 0.23 | — | — | — | — | 0.12 | — |
| Aaron Cresswell | — | 0.09 | — | — | — | — | 0.31 | 0.22 |
| Angelo Ogbonna | — | — | — | — | — | — | 0.10 | 0.10 |
| Lukasz Fabianski | — | — | — | — | — | — | — | — |
| Manuel Lanzini | — | — | — | — | — | — | — | — |
| Rice | — | 0.09 | — | — | — | — | 0.30 | 0.22 |
| Vladimir Coufal | — | 0.04 | — | — | — | — | 0.58 | 0.58 |
Crystal Palace
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Marc Guehi | 0.81 | — | 1 | 1 | 2 | — | 0.57 | 0.57 |
| Gallagher | 0.74 | 0.77 | 1 | — | — | — | 0.80 | 0.06 |
| Christian Benteke | 0.04 | 0.58 | — | 1 | 1 | — | 0.61 | — |
| Jordan Ayew | 0.04 | — | — | 1 | — | — | 0.06 | 0.03 |
| Wilfried Zaha | 0.03 | 0.04 | — | — | — | — | 0.62 | 0.55 |
| James McArthur | 0.01 | — | — | 1 | — | — | 0.59 | 0.59 |
| Andersen | — | 0.01 | — | — | — | — | 0.03 | 0.03 |
| Cheikhou Kouyaté | — | — | — | — | — | — | 0.55 | 0.55 |
| Jeffrey Schlupp | — | — | — | — | — | — | — | — |
| Joel Ward | — | — | — | — | — | — | 0.61 | 0.61 |
| Mitchell | — | 0.03 | — | — | — | — | 0.03 | — |
| Vicente Guaita | — | — | — | — | — | — | — | — |