Everton3–1Burnley
EVE by 2 goals
Goodison Park · Referee: M Atkinson
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | 2 | 1 | 1 | 2 | — | — | — |
| Allan | 90 | — | — | — | — | — | — | — | — |
| Andros Townsend | 90 | 1 | 1 | 2 | 2 | 2 | — | 1 | — |
| Coleman | 90 | — | — | — | — | — | — | — | — |
| Digne | 90 | — | — | 1 | — | 4 | — | — | — |
| Keane | 90 | 1 | — | 1 | 1 | 2 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Yerry Mina | 90 | — | — | 1 | 1 | — | — | — | — |
| Demarai Gray | 89 | 1 | — | 4 | 1 | — | — | — | — |
| Son | 82 | — | — | 1 | — | — | — | — | — |
| Ben Godfrey | 62 | — | — | 1 | — | — | — | — | — |
| André Gomes | 28 | — | — | 2 | — | 1 | — | — | — |
| Salomón Rondón | 8 | — | — | — | — | — | — | — | — |
| Iwobi | 1 | — | — | — | — | — | — | — | — |
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Westwood | 90 | — | — | — | — | 1 | — | — | — |
| Ben Mee | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Charlie Taylor | 90 | — | — | — | — | 3 | — | — | — |
| Josh Brownhill | 90 | — | — | 1 | 1 | — | — | 1 | — |
| Matthew Lowton | 90 | — | — | — | — | 1 | — | — | — |
| McNeil | 90 | — | — | 3 | 3 | 2 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | — | — |
| Wood | 87 | — | — | 3 | 1 | — | — | — | — |
| Ashley Barnes | 77 | — | — | — | — | 1 | — | — | — |
| Johann Berg Gudmundsson | 77 | — | 1 | — | — | 1 | — | — | — |
| Aaron Lennon | 13 | — | — | — | — | — | — | — | — |
| Matej Vydra | 13 | — | — | — | — | — | — | — | — |
| Jay Rodriguez | 3 | — | — | 2 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Burnley
Unchanged side.