Everton2–0Norwich City
EVE by 2 goals
Goodison Park · Referee: D Coote
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Allan | 90 | — | — | — | — | — | — | — | — |
| Ben Godfrey | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Digne | 90 | — | — | — | — | 1 | — | 1 | — |
| Iwobi | 90 | — | — | 1 | — | 2 | — | — | — |
| Keane | 90 | — | — | 1 | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Salomón Rondón | 90 | — | — | — | — | 2 | — | — | — |
| Yerry Mina | 90 | — | — | — | — | — | — | — | — |
| Demarai Gray | 85 | — | 1 | 1 | — | 1 | — | — | — |
| Andros Townsend | 78 | 1 | — | 3 | 2 | 1 | 1 | — | — |
| Gordon | 12 | — | — | — | — | — | — | 1 | — |
| Tom Davies | 5 | — | — | 1 | — | — | — | — | — |
| Lewis Dobbin | 1 | — | — | — | — | — | — | — | — |
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | 1 | — | — | — | — | — |
| Grant Hanley | 90 | — | — | — | — | — | — | — | — |
| Joshua Sargent | 90 | — | — | — | — | — | — | — | — |
| Kenny McLean | 90 | — | — | 3 | — | 1 | — | — | — |
| Max Aarons | 90 | — | — | 1 | — | — | — | — | — |
| Pierre Lees-Melou | 90 | — | — | 1 | — | 2 | — | 1 | — |
| Teemu Pukki | 90 | — | — | 1 | — | 1 | — | — | — |
| Tim Krul | 90 | — | — | — | — | — | — | — | — |
| Brandon Williams | 88 | — | — | — | — | — | — | 1 | — |
| Mathias Normann | 71 | — | — | 3 | 2 | 1 | — | — | — |
| Ozan Kabak | 71 | — | — | — | — | 1 | — | 1 | — |
| Christos Tzolis | 19 | — | — | — | — | 1 | — | — | — |
| Milot Rashica | 19 | — | — | — | — | 1 | — | — | — |
| Dimitris Giannoulis | 2 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Norwich City
Unchanged side.