Manchester United0–1Aston Villa
AVL by 1 goal
Old Trafford · Referee: M Dean
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Bruno Fernandes | 0.94 | 0.41 | 1 | 3 | 1 | 1 | 0.53 | 0.04 |
| Mason Greenwood | 0.46 | 0.10 | — | 4 | — | — | 0.60 | 0.11 |
| Paul Pogba | 0.35 | 0.10 | — | 2 | 1 | — | 0.56 | 0.21 |
| Cristiano Ronaldo | 0.12 | 0.02 | — | 3 | — | — | 0.25 | 0.16 |
| Maguire | 0.02 | — | — | — | 1 | — | 0.01 | 0.01 |
| Edinson Cavani | 0.02 | — | — | 1 | 1 | — | 0.02 | — |
| Raphael Varane | 0.01 | 0.06 | — | — | 1 | — | 0.05 | 0.05 |
| Aaron Wan-Bissaka | — | 0.11 | — | — | — | — | 0.32 | 0.20 |
| Dalot | — | — | — | — | — | — | 0.07 | 0.07 |
| David de Gea | — | — | — | — | — | — | 0.01 | 0.01 |
| Fred | — | — | — | — | — | — | 0.34 | 0.34 |
| Lindelöf | — | — | — | — | — | — | 0.16 | 0.16 |
| Scott McTominay | — | 0.04 | — | — | — | — | 0.11 | 0.06 |
| Shaw | — | 0.08 | — | — | — | — | 0.13 | 0.11 |
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Konsa | 0.51 | — | 1 | — | 1 | — | 0.51 | 0.51 |
| Matt Targett | 0.51 | — | 1 | — | — | — | 0.51 | — |
| Watkins | 0.41 | — | 1 | — | — | — | 0.41 | — |
| Kortney Hause | 0.06 | — | — | — | 1 | — | 0.51 | 0.51 |
| Jacob Ramsey | 0.04 | — | — | — | — | — | 0.51 | 0.51 |
| Douglas Luiz | 0.04 | 0.64 | — | 1 | — | — | 0.07 | — |
| Buendía | — | 0.04 | — | — | — | — | — | — |
| Cameron Archer | — | — | — | — | — | — | — | — |
| Cash | — | 0.51 | — | — | — | — | 0.51 | 0.51 |
| Danny Ings | — | — | — | — | — | — | 0.07 | 0.07 |
| Martinez | — | — | — | — | — | — | — | — |
| McGinn | — | — | — | — | — | — | 0.51 | 0.51 |
| Mings | — | — | — | — | — | — | 0.51 | 0.51 |